November 27, 2024
| 0 | TICKETS |
| 6 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Other Jurisdiction Warrant Served |
| 1 | Possession of Paraphernalia |
| | |
| | REPORTS |
| 1 | Civil Matter |
| 3 | Disturbance |
| 1 | Larceny Theft |
| 1 | Property Damage |
| 1 | Suspicious Person |
| 2 | Vehicle Search |
November 26, 2024
| 8 | TICKETS |
| 6 | ACCIDENTS |
| | |
| | ARRESTS |
| | |
| | No Arrests Made |
| | |
| | REPORTS |
| 1 | Improper Parking |
| 1 | Scam |
| 3 | Shoplifting |
| 1 | Welfare Concern |
November 25, 2024
| 10 | TICKETS |
| 19 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Arrest Warrant Served for Other Agency, Speeding |
| 1 | Disorderly Conduct – Failure to Comply |
| 1 | Domestic Violence |
| 1 | Domestic Violence – Simple Assault |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, Driving with Suspended Driver’s License |
| 1 | DUI 1st, Careless Driving, Possession of Schedule 2 |
| 1 | DUI 1st, Open Container, Speeding |
| 1 | DUI 2nd |
| 1 | DUI 2nd, Careless Driving |
| 1 | Public Drunk |
| 1 | Shoplifting |
| 1 | Simple Assault |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 5 | Auto Burglary |
| 1 | Civil Matter |
| 3 | Counterfeit Currency |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Lost Property |
| 3 | Malicious Mischief |
| 1 | Motorist Assist |
| 1 | Petit Larceny |
| 3 | Shoplifting |
| 4 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 2 | Trespassing |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
November 22, 2024
| 1 | TICKET |
| 6 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Speeding, Failure to Yield to Emergency Vehicle |
| 1 | Possession of Schedule 2 Drug |
| | |
| | REPORTS |
| 1 | Improper Parking |
| 1 | Other Agency Assist |
| 1 | Property Damage |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
November 21, 2024
| 2 | TICKETS |
| 8 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | DUI 1st |
| 1 | MIP |
| | |
| | REPORTS |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 2 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
November 20, 2024
| 7 | TICKETS |
| 11 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Arrest Warrant Served for Other Agency |
| | |
| | REPORTS |
| 1 | Lost Property |
| 1 | Petit Larceny |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
November 19, 2024
| 1 | TICKET |
| 7 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Arrest Warrant Served – Failure to Appear |
| 1 | DUI 1st, No Taillights |
| 1 | Shoplifting Misdemeanor |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 2 | Disturbance |
| 1 | Noise Complaint |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Scam |
| 2 | Shoplifting |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Welfare Concern |
November 18, 2024
| 9 | TICKETS |
| 13 | ACCIDENTS |
| | |
| | ARRESTS |
| 2 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Failure to Dim Headlights |
| 1 | DUI 1st, No Driving License, No Liability Insurance, Ran Red Light |
| 1 | DUI 1st, No Liability Insurance, One Headlight |
| 1 | DUI 1st, Ran Red Light |
| 4 | MIP |
| 2 | Petit Larceny |
| 1 | Public Drunk |
| 2 | Ride Share Violation |
| 1 | Trespassing |
| | |
| | REPORTS |
| 2 | Disturbance |
| 2 | Domestic Disturbance |
| 4 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Reckless Driving |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 4 | Suspicious Activity |
| 8 | Vehicle Search |
November 15, 2024
| 6 | TICKETS |
| 7 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Driver’s License, Failure to Yield to an Emergency Vehicle, Careless Driving |
| 8 | MIP |
| 2 | Shoplifting Misdemeanor |
| | |
| | REPORTS |
| 1 | Credit Card Fraud |
| 2 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Noise Complaint |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 1 | Trespassing |
| 1 | Welfare Concern |
November 14, 2024
| 1 | TICKETS |
| 9 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Disorderly Conduct – Failure to Comply |
| 1 | DUI 1st, Possession of Schedule 1 Drug, Speeding |
| 2 | Possession of Schedule 1 Drug |
| | |
| | REPORTS |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Motorist Assist |
| 2 | Scam |
| 4 | Suspicious Activity |
| 1 | Welfare Concern |
November 13, 2024
| 1 | TICKETS |
| 8 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Arrest Warrant Served for Other Agency |
| 1 | Domestic Violence – Simple Assault, Disorderly Conduct – Failure to Comply |
| 2 | MIP |
| 1 | MIP, Public Drunk |
| 1 | Public Drunk |
| 3 | Shoplifting |
| | |
| | REPORTS |
| 2 | Abandoned Vehicle |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Malicious Mischief |
| 3 | Suspicious Activity |
| 1 | Trespassing |
November 12, 2024
| 33 | TICKETS |
| 37 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Ambulance Assist |
| 1 | Arrest Warrant Served |
| 1 | Careless Driving, No Liability Insurance, Noise Violation (Vehicle) |
| 3 | Disorderly Conduct – Failure to Comply |
| 3 | DUI 1st |
| 2 | DUI 1st, Careless Driving |
| 2 | DUI 1st, Careless Driving, Expired Tag |
| 1 | DUI 1st, Careless Driving, Suspended Driving License |
| 1 | DUI 1st, No Headlights |
| 1 | DUI 1st, No Headlights, Suspended Driving License Implied Consent |
| 1 | DUI 1st, No Turn Signal |
| 1 | DUI 1st, Open Container, Wrong Way on a One Way Street |
| 1 | DUI 1st, Ran Red Light |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Wrong Way on a One Way Street |
| 1 | DUI 2nd, Careless Driving |
| 1 | Noise Violation |
| 13 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct – Failure to Comply |
| 1 | Public Drunk, False Identifying Information |
| 2 | Public Drunk, Possession of Fake ID |
| 1 | Ride Share Pickup Violation |
| 1 | Shoplifting |
| 1 | Shoplifting, Possession of Fake ID |
| 1 | Shoplifting, Trespassing |
| 1 | Simple Assault |
| | |
| | REPORTS |
| 4 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Cyberstalking |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 2 | Harassment |
| 5 | Improper Parking |
| 8 | Lost Property |
| 3 | Malicious Mischief |
| 3 | Petit Larceny |
| 2 | Shoplifting |
| 2 | Simple Assault |
| 9 | Suspicious Activity |
| 6 | Vehicle Search |
| 5 | Welfare Concern |
November 8, 2024
| 7 | Tickets |
| 11 | Accidents |
| ARRESTS |
| 1 | MIP |
| 1 | Other Jurisdiction Warrant Served |
| 2 | Public Drunk, Fake ID |
| 1 | Shoplifting |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Lost Property |
| 1 | Petit Larceny |
| 3 | Suspicious Activity |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
November 7, 2024
| 6 | TICKETS |
| 5 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Improper Turn |
| 1 | DUI 2nd, Suspended Driver’s License |
| 1 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID, Disorderly Conduct – Failure to Comply |
| 2 | Trespassing |
| |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Identity Theft |
| 1 | Lost Property |
| 1 | Property Damage |
| 1 | Scam |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
November 6, 2024
| 8 | TICKETS |
| 11 | ACCIDENTS |
| | |
| | ARRESTS |
| | |
| | No Arrests |
| | |
| | REPORTS |
| 1 | Civil Matter |
| 2 | Domestic Disturbance |
| 1 | Fraudulent Obtaining Goods |
| 2 | Lost Property |
| 1 | Scam |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Welfare Concern |
November 5, 2024
| 6 | TICKETS |
| 5 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | MIP, Possession of Fake ID |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 2 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Other Agency Assist |
| 4 | Suspicious Activity |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
November 4, 2024
| 11 | TICKETS |
| 15 | ACCIDENTS |
| | |
| | ARRESTS |
| 1 | Arrest Warrant Served for Other Agency |
| 1 | Public Drunk |
| 3 | Simple Assault |
| 1 | Trespassing After Warning |
| | |
| | REPORTS |
| 4 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | False Pretense |
| 4 | Lost Property |
| 1 | Malicious Mischief |
| 2 | Petit Larceny |
| 1 | Property Damage |
| 1 | Recovered Property |
| 8 | Shoplifting |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Trespassing |
| 2 | Vehicle Search |
| 2 | Welfare Concern |
November 1, 2024
| 6 | TICKETS |
| 10 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Domestic Violence – Simple Assault |
| 1 | DUI 1st, Possession of Paraphernalia, Speeding |
| 1 | DUI 1st, Switched Tag |
| 7 | MIP |
| 1 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| |
| REPORTS |
| 2 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 3 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 2 | Petit Larceny |
| 3 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
October 2024 – Crime Report
September 2024 – Crime Report
August 2024 – Crime Report
July 2024 – Crime Report
June 2024 – Crime Report
May 2024 – Crime Report
April 2024 – Crime Report
March 2024 – Crime Report
February 2024 – Crime Report
January 2024 – Crime Report
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021