June 28, 2024
3 | Tickets |
4 | Accidents |
| ARRESTS |
2 | MIP |
1 | MIP, Possession of Fake ID |
1 | Occupancy Violation |
3 | Public Drunk |
4 | Public Drunk, Outstanding Warrant |
1 | Shoplifting |
1 | Warrant Served |
| REPORTS |
1 | Domestic Disturbance |
1 | Property Damage |
1 | Recovered Property |
2 | Scam |
1 | Suspicious Activity |
2 | Suspicious Vehicle |
1 | Trepass |
2 | Welfare Concern |
June 27, 2024
5 | Tickets |
8 | Accidents |
| ARRESTS |
1 | Warrant Served |
| |
| REPORTS |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Harassment |
1 | Property Damage |
1 | Suspicious Activity |
2 | Suspicious Person |
2 | Welfare Concern |
June 26, 2024
6 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
2 | Possession of a Controlled Substance |
1 | Possession of Marijuana in a Motor Vehicle |
1 | Warrant Served |
| REPORTS |
1 | Burglary |
1 | Civil Matter |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassment |
2 | Lost Property |
2 | Property Damage |
3 | Suspicious Activity |
1 | Trespassing |
1 | Welfare Concern |
June 25, 2024
0 | Tickets |
3 | Accidents |
| ARRESTS |
1 | MIP |
1 | MIP, Fake ID |
1 | Warrant Served |
| REPORTS |
1 | Civil Matter |
1 | Embezzlement |
1 | False Pretense |
1 | Other Agency Assist |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
1 | Violation of a Protection Order |
June 24, 2024
11 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia, Ran Stop Sign |
1 | DUI 1st, Color of Lighting Devices |
1 | Fake ID |
2 | MIP |
1 | MIP, Fake ID |
1 | Public Drunk |
1 | Public Drunk, False Identifying Information |
1 | Seatbelt Violation |
1 | Simple Assault |
3 | Warrant Served |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
4 | Civil Matter |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Malicious Mischief |
1 | Petit Larceny |
2 | Suspicious Activity |
2 | Suspicious Person |
2 | Trespassing |
4 | Vehicle Search |
2 | Welfare Concern |
June 21, 2024
17 | Tickets |
3 | Accidents |
| ARRESTS |
1 | Warrant Served, No Tag, No Child Restraint |
| |
| REPORTS |
1 | Animal Complaint |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Embezzlement |
1 | Motorist Assist |
1 | Petit Larceny |
1 | Scam |
3 | Suspicious Activity |
3 | Trespassing |
2 | Vehicle Search |
2 | Welfare Concern |
June 20, 2024
1 | Tickets |
3 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Tag |
1 | DUI 1st, Suspended Driver’s License, No Liability Insurance |
| |
| REPORTS |
1 | Burglary |
1 | Discharging Fireworks in the City Limits |
1 | Disturbing the Peace |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
June 19, 2024
4 | Tickets |
6 | Accidents |
| ARRESTS |
1 | DUI 1st, Reckless Driving, Ran Stop Sign, Possession of Marijuana in a Motor Vehicle, Possession of Paraphernalia |
| |
| REPORTS |
1 | Alarm |
1 | Animal Complaint |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
2 | Scam |
1 | Simple Assault |
1 | Suspicious Activity |
2 | Welfare Concern |
June 18, 2024
4 | Tickets |
6 | Accidents |
| ARRESTS |
1 | MIP |
| |
| REPORTS |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Embezzlement |
1 | Harassment |
1 | Petit Larceny |
2 | Welfare Concern |
June 17, 2024
11 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
3 | DUI 1st, Speeding |
1 | DUI 2nd, Speeding |
1 | Noise Violation |
1 | Public Drunk |
2 | Public Drunk, Disorderly Conduct-Failure to Comply |
1 | Public Drunk, Out of Jurisdiction Warrant Served |
| REPORTS |
1 | Auto-Burglary |
2 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Embezzlement |
2 | Lost Property |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Scam |
1 | Simple Assault |
1 | Suspicious Person |
7 | Vehicle Search |
2 | Welfare Concern |
June 14, 2024
17 | Tickets |
7 | Accidents |
| ARRESTS |
1 | Disorderly Conduct- Failure to Comply, Resisting Arrest, Disregard for a Traffic Control Device, No Driver’s License on Demand, No Insurance |
1 | Disturbing a Business, Simple Assault |
1 | DUI 1st, Suspended Driver’s License, Speeding |
1 | No Driver’s License, No Insurance |
1 | Possession of Paraphernalia, Speeding, No Insurance |
| REPORTS |
1 | Code Enforcement |
1 | Counterfeit Currency |
1 | Disturbing the Peace |
2 | Malicious Mischief |
1 | Motorist Assist |
2 | Suspicious Activity |
3 | Suspicious Person |
1 | Vehicle Search |
1 | Welfare Concern |
June 13, 2024
8 | Tickets |
5 | Accidents |
| ARRESTS |
| No Arrests |
| |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Code Enforcement |
1 | Malicious Mischief |
1 | Suspicious Person |
1 | Suspicious Vehicle |
2 | Welfare Concern |
June 12, 2024
7 | Tickets |
8 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault, Disorderly Conduct-Failure to Comply |
1 | Shoplifting |
| REPORTS |
1 | Ambulance Assist |
1 | Civil Matter |
1 | Code Enforcement |
1 | Domestic Disturbance |
1 | Harassement |
1 | Petit Larceny |
1 | Property Damage |
June 11, 2024
0 | Tickets |
0 | Accidents |
| ARRESTS |
1 | Possession of Paraphernalia, One Headlight, Suspended Driver’s License, Other Jurisdiction Warrant Served |
1 | Public Drunk |
| |
| REPORTS |
1 | Code Enforcement |
1 | Joyriding |
1 | Petit Larceny |
2 | Suspicious Activity |
1 | Vehicle Search |
1 | Welfare Concern |
June 10, 2024
26 | Tickets |
7 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Leaving the Scene of an Accident, Failure to Yield Blue Lights, Speeding, and Careless Driving |
1 | DUI 1st, No Insurance, Ran Stop Sign |
1 | Public Drunk |
1 | Shoplifting, Possession of Paraphernalia |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
2 | Auto-Burglary |
1 | Careless Driving |
1 | Civil Matter |
1 | Cyberstalking |
4 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Embezzlement |
1 | Lost Property |
1 | Malicious Mischief |
2 | Petit Larceny |
1 | Scam |
2 | Shoplifting |
4 | Simple Assault |
4 | Suspicious Activity |
2 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
June 7, 2024
4 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Fake ID |
3 | MIP |
| REPORTS |
1 | Lost Property |
1 | Property Damage |
1 | Suspicious Vehicle |
1 | Violation of a Protection Order |
1 | Welfare Concern |
June 6, 2024
3 | Tickets |
4 | Accidents |
| ARRESTS |
| No Arrests |
| |
| |
| REPORTS |
1 | Animal Complaint |
2 | Domestic Disturbance |
3 | Suspicious Activity |
2 | Suspicious Person |
2 | Vehicle Search |
2 | Welfare Concern |
June 5, 2024
4 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Speeding |
1 | Shoplifting |
| REPORTS |
1 | Code Enforcement |
3 | Domestic Disturbance |
1 | Lost Property |
1 | Other Agency Assist |
1 | Scam |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
June 4, 2024
5 | Tickets |
4 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
1 | Fake ID |
1 | Suspended Driver’s License, Ran Red Light |
| REPORTS |
2 | Auto-Burglary |
1 | Civil Matter |
2 | Larceny |
2 | Suspicious Activity |
1 | Trespassing |
1 | Welfare Concern |
June 3, 2024
21 | Tickets |
13 | Accidents |
| ARRESTS |
1 | Disorderly Conduct-Failure to Comply |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
3 | Public Drunk |
1 | Public Drunk, Other Jurisdiction Warrant Served |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Auto-Burglary |
1 | Civil Matter |
1 | Counterfeit Currency |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | False Pretense |
1 | Forgery |
2 | Malicious Mischief |
1 | Motorist Assist |
1 | Simple Assault |
7 | Suspicious Activity |
2 | Vehicle Search |
Previous Oxford, Mississippi Crime Reports:
May 2024 – Crime Report
April 2024 – Crime Report
March 2024 – Crime Report
February 2024 – Crime Report
January 2024 – Crime Report
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021