
May 12, 2026 – May 13, 2026
| 11 | Accidents |
| 8 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, DUI 1st Offense, No DL, No Insurance, No Tag, One Headlight |
| 1 | DUI 1st Offense, Possession of Fake ID or DL, Ran Stop Sign |
| 1 | Public Drunk, Trespass Less than Larceny |
| REPORTS |
| 3 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Scam |
| 1 | Trespass |
| 2 | Welfare Concern |

May 11, 2026 – May 12, 2026
| 8 | Accidents |
| 5 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | Simple Assault |
| REPORTS |
| 2 | Civil Matter |
| 3 | Disturbance |
| 1 | Improper Parking |
| 2 | Information Report |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Trespass |

May 8, 2026 – May 11, 2026
| 23 | Accidents |
| 37 | Tickets |
| ARRESTS |
| 2 | Arrest Warrant Served |
| 3 | DUI 1st Offense |
| 3 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | Noise Violation |
| 1 | Possession of Drug Paraphernalia, Careless Driving |
| 4 | Public Drunk |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 2 | Code Enforcement |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 3 | Disturbance |
| 4 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Embezzlement |
| 1 | Fire Department Assist |
| 3 | Harassing Phone Calls |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Other Agency Assist |
| 2 | Scam |
| 2 | Simple Assault |
| 5 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Tow |

May 7, 2026 – May 8, 2026
| 8 | Accidents |
| 41 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, No DL, No Insurance, Speeding |
| 2 | Public Drunk |
| REPORTS |
| 1 | Credit Card Fraud |
| 4 | Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Lost Property |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 3 | Trespass |
| 1 | Welfare Concern |

May 6, 2026 – May 7, 2026
| 8 | Accidents |
| 13 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | Shoplifting |
| REPORTS |
| 2 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Welfare Concern |

May 5, 2026 – May 6, 2026
| 12 | Accidents |
| 49 | Tickets |
| ARRESTS |
| 2 | Arrest Warrant Served |
| 3 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Ran Stop Sign |
| 1 | Trespass |
| REPORTS |
| 1 | Disturbance |
| 1 | Information Report |
| 1 | Theft Report |
| 1 | Welfare Concern |

May 4, 2026 – May 5, 2026
| 13 | Accidents |
| 12 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, Simple Assault |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, Suspended DL |
| 1 | Simple Assault |
| REPORTS |
| 1 | Code Enforcement |
| 1 | Defrauding Innkeeper |
| 2 | Disturbance |
| 1 | Motorist Assist |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Search |

May 1, 2026 – May 4, 2026
| 21 | Accidents |
| 11 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, Fail to Dim Headlights, Violation of Protection Order |
| 1 | Discharging Fireworks in the City Limits |
| 2 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Possession of Fake ID or DL |
| 4 | DUI 1st Offense, Speeding |
| 1 | Possession of Schedule 1, Possession of Schedule II |
| 2 | Public Drunk |
| 1 | Public Drunk, Resisting Arrest, Disorderly Conduct-Failure to Comply |
| 1 | Public Drunk, Simple Assault |
| 1 | Violation of Protection Order |
| REPORTS |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 2 | Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 5 | Information Report |
| 5 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Simple Assault |
| 2 | Stalking, Following, Threatening, Harassing |
| 5 | Suspicious Activity |
| 1 | Trespass |
| 1 | Violation of Protection Order |
| 5 | Welfare Concern |

April 30, 2026 – May 1, 2026
| 15 | Accidents |
| 9 | Tickets |
| ARRESTS |
| 1 | Accident, No DL, No Insurance |
| 1 | Disorderly Conduct-Failure to Comply, Simple Assault |
| 1 | DUI 1st Offense, Careless Driving, Possession of Fake ID or DL |
| 1 | DUI 1st Offense, Disorderly Conduct-Failure to Comply, Leaving the Scene-Property Damage, No DL, No Insurance |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount, Possession of Drug Paraphernalia |
| 3 | Minor in Possession of Alcohol |
| 3 | Public Drunk |
| 3 | Public Drunk, Possession of Fake ID or DL |
| 1 | Public Drunk, Resisting Arrest, Disorderly Conduct-Failure to Comply |
| 1 | Violation of Bond Conditions |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 1 | Stalking, Following, Threatening, Harassing |
| 2 | Suspicious Person |
| 3 | Welfare Concern |

April 29, 2026 – April 30, 2026
| 9 | Accidents |
| 24 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Littering |
| 5 | Minor in Possession of Alcohol |
| 1 | Open Container |
| 1 | Possession of Drug Paraphernalia |
| 1 | Possession of Schedule II Drug, Careless Driving |
| 1 | Public Drunk, Possession of Fake ID or DL |
| 1 | Shoplifting |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 2 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Shoplifting |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Welfare Concern |

April 28, 2026 – April 29, 2026
| 8 | Accidents |
| 11 | Tickets |
| ARRESTS |
| NO ARRESTS |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Code Enforcement |
| 1 | Identity Theft |
| 2 | Information Report |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 2 | Welfare Concern |

April 27, 2026 – April 28, 2026
| 5 | Accidents |
| 15 | Tickets |
| ARRESTS |
| NO ARRESTS |
| REPORTS |
| 1 | Computer Crimes an Identity Theft |
| 1 | False Pretense |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 2 | Lost Property |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Vehicle Search |

April 24, 2026 – April 27, 2026
| 19 | Accidents |
| 57 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, No Tag, Seatbelt Violation |
| 1 | Arrest Warrant Served, Possession of Drug Paraphernalia, Seatbelt Violation |
| 2 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Disorderly Conduct- Failure to Comply, Public Drunk |
| 1 | DUI 1st Offense, Careless Driving, Speeding |
| 1 | DUI 1st Offense, No Tailights |
| 1 | DUI 1st Offense, No Turn Signal |
| 2 | DUI 1st Offense, Ran Stop Sign |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense, Speeding, Suspended DL |
| 3 | Minor in Possession of Alcohol |
| 1 | Possession of Drug Paraphernalia, Resisting Arrest, Simple Assault |
| 1 | Possession of Schedule II Drug, Possession of Drug Paraphernalia, Fail to Dim Headlights |
| 1 | Possession of Schedule II Drug, Possession of Paraphernalia, One Headlight |
| 10 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply |
| 1 | Public Drunk, False Identifying Information |
| 2 | Public Drunk, Possession of Fake ID or DL |
| 1 | Public Drunk, Simple Assault |
| 2 | Shoplifting |
| REPORTS |
| 4 | Ambulance Assist |
| 1 | Code Enforcement |
| 2 | Disturbance |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 2 | Information Report |
| 4 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Motorist Assist |
| 1 | No Insurance, Seatbelt Violation, Suspicious Activity |
| 1 | Property Damage |
| 1 | Scam |
| 2 | Simple Assault |
| 7 | Suspicious Activity |
| 2 | Towed Vehicle |
| 3 | Trespass |
| 1 | Vehicle Search |
| 3 | Welfare Concern |

April 23, 2026 – April 24, 2026
| 11 | Accidents |
| 28 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | Domestic Violence-Simple Assault, Possession of Drug Paraphernalia |
| 1 | DUI 1st Offense, Disorderly Conduct-Failure to Comply, Public Drunk, Careless Driving |
| 2 | DUI 1st Offense, Speeding |
| 4 | Minor in Possession of Alcohol |
| 2 | Public Drunk |
| 1 | Public Drunk, Simple Assault |
| REPORTS |
| 1 | Alarm |
| 1 | Ambulance Assist |

April 21, 2026 – April 22, 2026
| 12 | Accidents |
| 6 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount, Speeding |
| 4 | Minor in Possession of Alcohol |
| 1 | No Tag/Expired Tag/Improper Mount, Reckless Driving |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 2 | Cyberstalking/E-Mail Threats Harassment |
| 2 | Disturbance |
| 3 | Information Report |
| 3 | Lost Property |
| 1 | Property Damage |
| 4 | Suspicious Activity |

April 20, 2026 – April 21, 2026
| 5 | Accidents |
| 4 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| REPORTS |
| 1 | Civil Matter |
| 1 | Identity Theft |
| 1 | Scam |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

April 17, 2026 – April 20, 2026
| 22 | Accidents |
| 37 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, Possession of Paraphernalia, Suspended DL, Switched Tag |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense |
| 2 | DUI 1st Offense, Speeding, Careless Driving |
| 1 | False Identifying Information |
| 1 | Noise Violation |
| 1 | Possession of Drug Paraphernalia |
| 3 | Public Drunk |
| REPORTS |
| 4 | Ambulance Assist |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 2 | Disturbance |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 2 | Information Report |
| 4 | Lost Property |
| 2 | Malicious Mischief |
| 1 | No Insurance, Speeding |
| 1 | Scam |
| 1 | Simple Assault |
| 6 | Suspicious Activity |
| 1 | Theft Report |
| 4 | Trespass |
| 1 | Trespass Less Than Larceny |
| 5 | Vehicle Search |
| 1 | Welfare Concern |

April 16, 2026 – April 17, 2026
| 9 | Accidents |
| 0 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, Fail to Yield Right of Way |
| 6 | Minor in Possession of Alcohol |
| 1 | Minor in Possession of Alcohol, Possession of Fake ID or DL |
| 1 | Possession of Drug Paraphernalia |
| 1 | Public Drunk |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | False Pretense |
| 1 | Lost Property |
| 1 | Motorist assist |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

April 15, 2026 – April 16, 2026
| 13 | Accidents |
| 1 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 6 | Minor in Possession of Alcohol |
| 1 | Minor in Possession of Alcohol, Littering, Fake ID or DL |
| 1 | No DL, No Insurance |
| 1 | Public Drunk, Possession of Fake ID or DL |
| REPORTS |
| 1 | Animal Complaint |
| 2 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Lost Property |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Welfare Concern |

April 14, 2026 – April 15, 2026
| 10 | Accidents |
| 2 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, Careless Driving |
| REPORTS |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Cyberstalking/Email Threats |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 1 | Malicious Mischief |
| 3 | Seatbelt Violation |
| 1 | Simple Assault |
| 2 | Trespass |

April 13, 2026 – April 14, 2026
| 8 | Accidents |
| 7 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, No DL, No Insurance |
| 1 | DUI 1st Offense, No DL, No Insurance, No Tag/Expired Tag/Improper Mount, Possession of Drug Paraphernalia, Seatbelt Violation |
| REPORTS |
| 1 | Civil Matter |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Welfare Concern |

April 10, 2026
| 14 | Accidents |
| 20 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving , No Insurance |
| 1 | DUI 1st Offense, Ran Stop Sign |
| 1 | Possession of Drug Paraphernalia |
| 2 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID or DL, Disorderly Conduct-Failure to Comply |
| 1 | Shoplifting |
| REPORTS |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Petit Larceny |
| 1 | Simple Assault |
| 1 | Stalking, Following, Threatening, Harassing |

April 9, 2026
| 7 | Accidents |
| 6 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, Parking at an Intersection |
| 1 | DUI 1st Offense, Speeding |
| 1 | Minor in Possession of Alcohol |
| 1 | Simple Assault |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Suspicious Activity |
| 2 | Trespass |
| 2 | Vehicle Search |
| 3 | Welfare Concern |

April 8, 2026
| 6 | Accidents |
| 15 | Tickets |
| ARRESTS |
| 4 | Minor in Possession of Alcohol |
| 1 | Shoplifting |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 2 | Embezzlement |
| 1 | Harassing Phone Calls |
| 1 | Simple Assault |
| 1 | Suspicious Activity |

April 7, 2026
| 7 | Accidents |
| 3 | Tickets |
| ARRESTS |
| 1 | Careless Driving, Possession of Fake ID or DL |
| 1 | Color of Lighting Devices, Possession of Drug Paraphernalia, Ran Red Light |
| 1 | Domestic Violence-Simple Assault |
| REPORTS |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Domestic Disturbance |
| 2 | Information Report |
| 2 | Lost Property |
| 3 | Vehicle Search |

April 3, 2026 – April 6, 2026
| 12 | Accidents |
| 38 | Tickets |
| ARRESTS |
| 2 | DUI 1st Offense |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Driving on the Wrong Side of the Road |
| 1 | DUI 1st Offense, Ran Stop Sign |
| 2 | DUI 1st Offense, Speeding |
| 1 | Possession of Schedule I Drug |
| 1 | Public Drunk |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 2 | Simple Assault |
| 1 | Stalking, Following, Threatening |
| 1 | Suspicious Activity |
| 2 | Trespass |
| 1 | Welfare Concern |

April 2, 2026
| 12 | Accidents |
| 6 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, Possession of Schedule II Drug, No Insurance, Suspended DL |
| 1 | Arrest Warrant Served, Shoplifting |
| 1 | Contempt of Court |
| 1 | DUI 1st Offense, Fail to Yield to Pedestrian in Crosswalk |
| 1 | Public Drunk |
| REPORTS |
| 1 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Trespass |
| 1 | Welfare Concern |

April 1, 2026
| 10 | Accidents |
| 11 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault, Disorderly Conduct-Failure to Comply, Malicious Mischief |
| 1 | Noise Violation |
| 2 | Public Drunk |
| REPORTS |
| 1 | Code Enforcement |
| 1 | Disturbing the Peace |
| 1 | Fire Department Assist |
| 1 | Identity Theft |
| 3 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Shoplifting |
| 1 | Theft Report |
| 2 | Welfare Concern |

March 31, 2026
| 12 | Accidents |
| 2 | Tickets |
| ARRESTS |
| NO ARRESTS |
| REPORTS |
| 1 | Disturbance |
| 1 | Fire Assist |
| 1 | Lost Property |
| 1 | Petit Larceny |
| 4 | Shoplifting |
| 2 | Suspicious Activity |
| 4 | Theft Report |
| 1 | Trespass |
| 2 | Welfare Concern |

March 27, 2026 – March 30, 2026
| 21 | Accidents |
| 39 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, Suspended DL |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, No DL, No Insurance |
| 1 | DUI 1st Offense, Fail to Dim Headlights, Possession of Drug Paraphernalia |
| 2 | DUI 1st Offense, No Headlights |
| 1 | DUI 1st Offense, Possession of Schedule 1 Drug, Speeding |
| 1 | DUI 1st Offense, Speeding |
| 1 | Public Drunk, Open Container, Possession of Drug Paraphernalia |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 4 | Disturbance |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 1 | Littering |
| 3 | Lost Property |
| 3 | Mail Theft |
| 1 | Other Agency Assist |
| 1 | Petit Larceny |
| 2 | Property Damage |
| 1 | Simple Assault |
| 4 | Suspicious Activity |
| 1 | Trespass |
| 6 | Vehicle Search |
| 1 | Welfare Concern |

March 26, 2026
| 4 | Accidents |
| 5 | Tickets |
| ARRESTS |
| 2 | Arrest Warrant Served |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Harassing Phone Calls |
| 1 | Improper Parking |
| 2 | Information Report |
| 1 | Lost Property |
| 1 | Petit Larceny |
| 1 | Scam |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |

March 25, 2026
| 15 | Accidents |
| 4 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Speeding |
| REPORTS |
| 1 | Ambulance Assist |
| 2 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | False Pretense |
| 1 | Harassment |
| 4 | Information Report |
| 1 | Petit Larceny |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

March 24, 2026
| 6 | Accidents |
| 18 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st Offense, Careless Driving, Disorderly Conduct-Failure to Comply, No DL |
| 1 | Possession of Fake ID or DL, Ran Stop Sign |
| 1 | Trespass |
| REPORTS |
| 1 | Animal Running at Large |
| 1 | Code Enforcement |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | No Tag/Expired Tag/Improper Mount |
| 1 | Noise Violation |
| 1 | Stalking, Following, Threatening, Harassing |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Welfare Concern |

March 23, 2026
| 8 | Accidents |
| 10 | Tickets |
| ARRESTS |
| 1 | Minor in Possession of Alcohol |
| 1 | Minor in Possession of Alcohol, Possession of Paraphernalia, Noise Violation |
| 1 | Shoplifting |
| 1 | Simple Assault |
| REPORTS |
| 2 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 1 | Theft Report |
| 1 | Trespass |
| 1 | Vehicle Search |
| 1 | Violation of Protection Order |

March 21, 2026 – March 22, 2026
| 20 | Accidents |
| 21 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, Public Drunk |
| 1 | Disturbing the Peace, Disorderly Conduct-Failure to Comply, Possession of Drug Paraphernalia |
| 1 | Domestic Violence-Simple Assault |
| 2 | DUI 1st Offense |
| 1 | DUI 1st Offense, Child Endangerment by DUI, No Tailights |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Noise Violation by Vehicle |
| 1 | DUI 1st Offense, One Headlight |
| 1 | DUI 1st Offense, Seatbelt Violation |
| 4 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Running at Large |
| 1 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Identity Theft |
| 1 | Improper Parking |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Stalking, Following, Threatening, Harassing |
| 6 | Suspicious Activity |
| 2 | Trespass |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

March 20, 2026
| 15 | Accidents |
| 18 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served, False Pretense |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Speeding |
| 5 | Minor in Possession of Alcohol |
| 1 | Public Drunk, Possession of Fake ID or DL |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Fire Department Assist |
| 1 | Property Damage |
| 1 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

March 19, 2026
| 7 | Accidents |
| 4 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 1 | Minor in Possession of Alcohol |
| 1 | Minor in Possession of Alcohol, Open Container |
| 1 | No Insurance, Suspended DL |
| 1 | Public Drunk |
| REPORTS |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Identity Theft |
| 1 | Vehicle Search |
| 2 | Welfare Concern |

March 18, 2026
| 5 | Accidents |
| 5 | Tickets |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st Offense, Ran Red Light |
| 1 | No Tag/Expired Tag/Improper Mount, Possession of Drug Paraphernalia |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Information Report |
| 1 | Larceny |
| 1 | Suspicious Person |

March 14, 2026 – March 17, 2026
| 7 | Accidents |
| 8 | Tickets |
| ARRESTS |
| 2 | Arrest Warrant Served |
| 1 | Possession of Schedule II Drug, No DL, No Insurance, Reckless Driving |
| REPORTS |
| 1 | Careless Driving, No Tag/Expired Tag/ Improper Mount, Tint Violation |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Property Damage |
| 1 | Shoplifting |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |

March 13, 2026
| 2 | Accidents |
| 11 | Tickets |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, Careless Driving, No Tag/Expired Tag/Improper Mount, Suspended License |
| 1 | DUI 1st Offense, Child Endangerment by DUI, Careless Driving, No Headlights |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Speeding |
| 1 | Shoplifting, Contempt of Court, Disorderly Conduct-Faliure to Comply |
| REPORTS |
| 2 | Domestic Disturbance |
| 1 | Information Report |
| 1 | No Insurance, Suspended DL |
| 1 | Scam |
| 1 | Suspicious Person |
| 1 | Trespass |
| 2 | Vehicle Search |

March 12, 2026
| 3 | Accidents |
| 0 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense |
| 1 | Public Drunk |
| 1 | Shoplifting, Disorderly Conduct- Failure to Comply |
| REPORTS |
| 1 | Alarm |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Noise Violation |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |
| 2 | Welfare Concern |

March 11, 2026
| 4 | Accidents |
| 6 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount, One Headlight |
| REPORTS |
| 1 | Credit Card Fraud |
| 1 | Domestic Violence-Simple Assault |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
March 10, 2026
| 5 | Accidents |
| 5 | Tickets |
| ARRESTS |
| 1 | Simple Assault |
| REPORTS |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Other Agency Assist |
| 1 | Recovered Property |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |
March 7, 2026 – March 9, 2026
| 15 | Accidents |
| 10 | Tickets |
| ARRESTS |
| 2 | Domestic Violence-Simple Assault |
| 1 | Possession of Paraphernalia, No Tailights, Suspended DL |
| 1 | Possession of Schedule II Drug, One Headlight |
| REPORTS |
| 1 | Alarm |
| 1 | Ambulance Assist |
| 1 | Animal Running at Large |
| 4 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Information Report |
| 1 | Leaving the Scene-Property Damage |
March 6, 2026
| 9 | Accidents |
| 5 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, No Tailights |
| 1 | DUI 1st Offense, Obstructing Traffic |
| 1 | DUI 1st Offense, Ran Stop Sign |
| 1 | Public Drunk |
| 1 | Public Drunk, Resisting Arrest |
| 1 | Shoplifting |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Property Damage |
| 1 | Simple Assault |
| 2 | Suspicious Person |
| 2 | Trespass |
| 3 | Welfare Concern |
March 5, 2026
| 9 | Accidents |
| 2 | Tickets |
| ARRESTS |
| 3 | Minor In Possession of Alcohol |
| REPORTS |
| 1 | Information Report |
| 1 | Petit Larceny |
| 1 | Seatbelt Violation |
| 1 | Welfare Concern |
March 4, 2026
| 8 | Accidents |
| 1 | Tickets |
| ARRESTS |
| 1 | DUI 1st Offense, Possession of Paraphernalia |
| REPORTS |
| 1 | False Pretense |
| 2 | Lost Property |
| 2 | Property Damage |
| 1 | Ran Stop Sign, Suspended DL |
| 2 | Suspicious Activity |
| 1 | Theft Report |
| 1 | Trespass |
March 3, 2026
| 17 | Tickets |
| 10 | Accidents |
| ARRESTS |
| None |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 2 | Civil Matter |
| 1 | Fire Department Assist |
| 3 | Larceny |
| 1 | Malicious Mischief |
| 5 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 1 | Vehicle Search |
