January 21, 2025
19 | TICKETS |
25 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | Domestic Violence – Simple Assault |
1 | DUI 1st |
2 | DUI 1st, Careless Driving |
1 | DUI 1st, Leaving the Scene of an Accident – Property Damage |
1 | DUI 1st, No Headlights, No Liability Insurance |
1 | DUI 1st, No Liability Insurance, No Driving License, Careless Driving, Improper Equipment |
1 | DUI 1st, No Liability Insurance, No Tag |
1 | DUI 1st, Speeding |
1 | Improper Equipment |
1 | MIP |
1 | Possession of Fake ID |
1 | Possession of Paraphernalia, Suspended License, Switched Tag |
1 | Public Drunk |
1 | Public Drunk, Possession of Fake ID |
1 | Shoplifting, Active Arrest Warrant Served |
| |
| REPORTS |
5 | Ambulance Assist |
1 | Burglary |
2 | Civil Matter |
1 | Disturbance |
1 | Disturbing the Peace |
4 | Domestic Disturbance |
1 | Identity Theft |
1 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
2 | Shoplifting |
7 | Suspicious Activity |
1 | Trespassing |
3 | Welfare Concern |
January 17, 2025
7 | TICKETS |
4 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st Offense, Resisting Arrest, No Proof of Liability Insurance, Failure to Yield Right of Way |
1 | DUI 1st, Speeding |
1 | DUI 2nd, Careless Driving, Suspended Driver’s License (Implied Consent) |
1 | Out of Jurisdiction Arrest Warrant Served |
| |
| REPORTS |
1 | Disturbance |
1 | Trespassing |
1 | Vehicle Search |
1 | Welfare Concern |
January 16, 2025
2 | TICKETS |
3 | ACCIDENTS |
| |
| ARRESTS |
1 | Out of Jurisdiction Warrant Served |
| |
| REPORTS |
2 | Malicious Mischief |
1 | Suspicious Activity |
1 | Trespassing |
2 | Welfare Concern |
January 15, 2025
3 | TICKETS |
6 | ACCIDENTS |
| |
| ARRESTS |
| |
| NO ARRESTS |
| |
| REPORTS |
1 | Alarm |
1 | Noise Violation |
6 | Shoplifting |
2 | Suspicious Person |
3 | Trespassing |
1 | Vehicle Tow |
January 14, 2025
2 | TICKETS |
5 | ACCIDENTS |
| |
| ARRESTS |
1 | Public Drunk |
| |
| REPORTS |
1 | Civil Matter |
1 | Disturbance |
1 | Harassing Phone Calls |
1 | Identity Theft |
1 | Lost Property |
1 | Malicious Mischief |
1 | Property Damage |
2 | Suspicious Activity |
2 | Vehicle Tow |
January 13, 2025
14 | TICKETS |
11 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1ST, CARELESS DRIVING, SIMPLE ASSAULT |
2 | DUI 1ST, SPEEDING |
1 | DUI 1ST, SPEEDING, CARELESS DRIVING |
1 | DUI 2ND, NO DRIVERS LICENSE, LEAVING THE SCENE OF AN ACCIDENT |
1 | NO SEATBELT, NO INSURANCE, SUSPENDED DRIVERS LICENSE |
1 | SHOPLIFTING MISDEMEANOR |
1 | SIMPLE ASSAULT |
1 | TRESPASSING |
| |
| REPORTS |
1 | ALARM |
2 | AMBULANCE ASSIST |
2 | DISTURBANCE |
2 | DOMESTIC DISTURBANCE |
1 | HARASSING PHONE CALLS |
1 | MALICIOUS MISCHIEF |
1 | MOTOR VEHICLE THEFT |
3 | PETIT LARCENY |
1 | SCAM |
1 | SIMPLE ASSAULT |
4 | SUSPICIOUS ACTIVITY |
1 | TRESPASSING |
2 | VEHICLE SEARCH |
2 | WELFARE CONCERN |
January 9, 2025
1 | TICKET |
6 | ACCIDENTS |
| |
| NO ARRESTS |
| |
| REPORTS |
1 | Scam |
2 | Suspicious Activity |
1 | Trespassing |
2 | Welfare Concern |
January 8, 2025
1 | TICKET |
4 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 2nd, Careless Driving, Driving While License Suspended Under Implied Consent |
| |
| REPORTS |
1 | Disturbance |
1 | Harassing Phone Calls |
1 | Suspicious Activity |
2 | Vehicle Search |
1 | Welfare Concern |
January 7, 2025
21 | TICKETS |
10 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | Domestic Violence – Simple Assault |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, No Headlights, No Taillights |
1 | DUI 1st, No Liability Insurance, Speeding |
1 | DUI 1st, Wrong Way on One Way Street |
1 | Out of Jurisdiction Warrant Served, Possession of Paraphernalia |
2 | Public Drunk |
4 | Shoplifting Misdemeanor |
1 | Trespassing |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
3 | Auto Burglary |
2 | Disturbance |
4 | Domestic Disturbance |
1 | False Pretense |
1 | Harassment |
1 | Malicious Mischief |
1 | Open Door |
1 | Petit Larceny |
1 | Recovered Property |
1 | Shoplifting |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Person |
3 | Trespassing |
8 | Vehicle Search |
1 | Welfare Concern |
January 3, 2025
1 | TICKET |
5 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, One Headlight |
1 | DUI 1st, Careless Driving, Speeding |
| |
| REPORTS |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Suspicious Activity |
4 | Vehicle Search |
1 | Welfare Concern |
January 2, 2025
15 | TICKETS |
8 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served, Disorderly Conduct, Public Drunk |
1 | Domestic Violence – Simple Assault |
1 | DUI 1st, Careless Driving, Failure to Yield to Emergency Vehicle, Ran Stop Sign |
1 | DUI 1st, Child Endangerment by DUI, Failure to Yield Right of Way |
1 | DUI 1st, Failure to Yield to Emergency Vehicle, Ran Stop Sign, Reckless Driving |
1 | DUI 1st, No Driving License, Seatbelt Violation |
1 | DUI 1st, Ran Stop Sign, Suspended Driving License |
1 | DUI 1st, Speeding |
2 | MIP |
2 | Public Drunk |
1 | Simple Assault |
| |
| REPORTS |
1 | Ambulance Assist |
2 | Civil Matter |
2 | Domestic Disturbance |
1 | Petit Larceny |
3 | Suspicious Activity |
3 | Trespassing |
1 | Vehicle Search |
Previous Oxford, Mississippi Crime Reports:
Oxford, Mississippi Daily Crime Report 2022-2024
Previous Oxford, Mississippi Crime Reports 2015-2021