November 12, 2024
33 | TICKETS |
37 | ACCIDENTS |
| |
| ARRESTS |
1 | Ambulance Assist |
1 | Arrest Warrant Served |
1 | Careless Driving, No Liability Insurance, Noise Violation (Vehicle) |
3 | Disorderly Conduct – Failure to Comply |
3 | DUI 1st |
2 | DUI 1st, Careless Driving |
2 | DUI 1st, Careless Driving, Expired Tag |
1 | DUI 1st, Careless Driving, Suspended Driving License |
1 | DUI 1st, No Headlights |
1 | DUI 1st, No Headlights, Suspended Driving License Implied Consent |
1 | DUI 1st, No Turn Signal |
1 | DUI 1st, Open Container, Wrong Way on a One Way Street |
1 | DUI 1st, Ran Red Light |
1 | DUI 1st, Ran Stop Sign |
1 | DUI 1st, Speeding |
1 | DUI 1st, Wrong Way on a One Way Street |
1 | DUI 2nd, Careless Driving |
1 | Noise Violation |
13 | Public Drunk |
1 | Public Drunk, Disorderly Conduct – Failure to Comply |
1 | Public Drunk, False Identifying Information |
2 | Public Drunk, Possession of Fake ID |
1 | Ride Share Pickup Violation |
1 | Shoplifting |
1 | Shoplifting, Possession of Fake ID |
1 | Shoplifting, Trespassing |
1 | Simple Assault |
| |
| REPORTS |
4 | Ambulance Assist |
1 | Animal Complaint |
1 | Cyberstalking |
1 | Disturbance |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Harassment |
5 | Improper Parking |
8 | Lost Property |
3 | Malicious Mischief |
3 | Petit Larceny |
2 | Shoplifting |
2 | Simple Assault |
9 | Suspicious Activity |
6 | Vehicle Search |
5 | Welfare Concern |
November 8, 2024
7 | Tickets |
11 | Accidents |
| ARRESTS |
1 | MIP |
1 | Other Jurisdiction Warrant Served |
2 | Public Drunk, Fake ID |
1 | Shoplifting |
| REPORTS |
1 | Ambulance Assist |
1 | Credit Card Fraud |
1 | Domestic Disturbance |
1 | Improper Parking |
1 | Lost Property |
1 | Petit Larceny |
3 | Suspicious Activity |
1 | Vehicle Search |
1 | Welfare Concern |
November 7, 2024
6 | TICKETS |
5 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st, Improper Turn |
1 | DUI 2nd, Suspended Driver’s License |
1 | Public Drunk |
1 | Public Drunk, Possession of Fake ID, Disorderly Conduct – Failure to Comply |
2 | Trespassing |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Disturbance |
1 | Domestic Disturbance |
1 | Identity Theft |
1 | Lost Property |
1 | Property Damage |
1 | Scam |
1 | Trespassing |
1 | Vehicle Search |
1 | Welfare Concern |
November 6, 2024
8 | TICKETS |
11 | ACCIDENTS |
| |
| ARRESTS |
| |
| No Arrests |
| |
| REPORTS |
1 | Civil Matter |
2 | Domestic Disturbance |
1 | Fraudulent Obtaining Goods |
2 | Lost Property |
1 | Scam |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Welfare Concern |
November 5, 2024
6 | TICKETS |
5 | ACCIDENTS |
| |
| ARRESTS |
1 | MIP, Possession of Fake ID |
| |
| REPORTS |
1 | Ambulance Assist |
2 | Credit Card Fraud |
1 | Disturbance |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Other Agency Assist |
4 | Suspicious Activity |
1 | Vehicle Search |
2 | Welfare Concern |
November 4, 2024
11 | TICKETS |
15 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served for Other Agency |
1 | Public Drunk |
3 | Simple Assault |
1 | Trespassing After Warning |
| |
| REPORTS |
4 | Disturbance |
2 | Domestic Disturbance |
1 | False Pretense |
4 | Lost Property |
1 | Malicious Mischief |
2 | Petit Larceny |
1 | Property Damage |
1 | Recovered Property |
8 | Shoplifting |
1 | Simple Assault |
5 | Suspicious Activity |
1 | Suspicious Person |
2 | Trespassing |
2 | Vehicle Search |
2 | Welfare Concern |
November 1, 2024
6 | TICKETS |
10 | ACCIDENTS |
| |
| ARRESTS |
1 | Domestic Violence – Simple Assault |
1 | DUI 1st, Possession of Paraphernalia, Speeding |
1 | DUI 1st, Switched Tag |
7 | MIP |
1 | Public Drunk |
1 | Public Drunk, Possession of Fake ID |
| |
| REPORTS |
2 | Animal Complaint |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Harassing Phone Calls |
1 | Lost Property |
2 | Petit Larceny |
3 | Simple Assault |
1 | Suspicious Activity |
1 | Welfare Concern |
October 31, 2024
3 | TICKETS |
20 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | DUI 1st, No Headlights |
1 | MIP |
1 | Public Drunk |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Civil Matter |
3 | Disturbance |
1 | Harassing Phone Calls |
3 | Shoplifting |
1 | Suspicious Activity |
2 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
October 30, 2024
1 | TICKET |
10 | ACCIDENTS |
| |
| ARRESTS |
3 | MIP |
1 | Public Drunk |
| |
| REPORTS |
1 | Ambulance Assist |
2 | Auto Burglary |
2 | Harassment |
3 | Lost Property |
1 | Petit Larceny |
1 | Property Damage |
1 | Suspicious Activity |
October 29, 2024
1 | TICKET |
8 | ACCIDENTS |
| |
| ARRESTS |
| |
| NO ARRESTS |
| |
| REPORTS |
2 | Animal Complaint |
2 | Disturbance |
1 | Lost Property |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Trespassing |
1 | Vehicle Search |
October 28, 2024
20 | TICKETS |
31 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | Code Enforcement |
3 | Domestic Violence – Simple Assault |
1 | Driving with Suspended License, No Proof of Liability Insurance |
2 | DUI 1st |
3 | DUI 1st, Careless Driving |
1 | DUI 1st, Failure to Signal Turns and Stops |
1 | DUI 1st, No Taillights |
2 | DUI 1st, Speeding |
1 | MIP, Open Container |
7 | Public Drunk |
1 | Public Drunk, Disorderly Conduct – Failure to Comply, Possession of Fake ID |
1 | Public Drunk, Failure to Comply |
| |
| REPORTS |
| |
3 | Ambulance Assist |
2 | Animal Complaint |
1 | Civil Matter |
3 | Disturbance |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
2 | Lost Property |
1 | Malicious Mischief |
1 | Property Damage |
1 | Scam |
2 | Shoplifting |
3 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
4 | Vehicle Search |
4 | Welfare Concern |
October 25, 2024
8 | TICKETS |
13 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st, Careless Driving, No Driver’s License |
2 | DUI 1st, Speeding |
2 | MIP |
1 | Public Drunk |
1 | Public Drunk, Possession of Fake ID |
1 | Trespassing |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Improper Parking |
1 | Scam |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
1 | Vehicle Search |
1 | Welfare Concern |
October 24, 2024
4 | TICKETS |
8 | ACCIDENTS |
| |
| ARRESTS |
2 | MIP |
2 | Public Drunk |
| |
| REPORTS |
1 | Abandoned Vehicle |
1 | Harassing Phone Calls |
2 | Lost Property |
2 | Malicious Mischief |
1 | Suspicious Activity |
1 | Trespassing |
October 23, 2024
6 | TICKETS |
11 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served X2 |
1 | Driving with Suspended Driver’s License, No Liability Insurance |
1 | DUI 1st, Obstructing Traffic |
| |
| REPORTS |
1 | Abandoned Vehicle |
1 | Ambulance Assist |
1 | Auto Burglary |
1 | Credit Card Fraud |
1 | Disturbance |
1 | Domestic Disturbance |
1 | Identity Theft |
2 | Other Agency Assist |
2 | Petit Larceny |
1 | Suspicious Activity |
2 | Trespassing |
1 | Welfare Concern |
October 22, 2024
10 | TICKETS |
5 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served X2 |
1 | Domestic Violence – Simple Assault |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Code Enforcement |
1 | Improper Parking |
1 | Lost Property |
1 | Other Agency Assist |
1 | Recovered Property |
1 | Scam |
2 | Simple Assault |
October 21, 2024
11 | TICKETS |
23 | ACCIDENTS |
| |
| ARRESTS |
1 | Domestic Violence – Simple Assault |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
3 | MIP |
1 | Possession of Fake ID |
1 | Public Drunk, Possession of Fake ID |
2 | Shoplifting Misdemeanor |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Auto Burglary |
1 | Civil Matter |
2 | Disturbance |
2 | Domestic Disturbance |
1 | Identity Theft |
2 | Lost Property |
1 | Petit Larceny |
1 | Property Damage |
1 | Scam |
1 | Shoplifting |
5 | Suspicious Activity |
1 | Suspicious Person |
2 | Vehicle Search |
4 | Welfare Concern |
October 18, 2024
12 | Tickets |
10 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving, Speeding |
1 | DUI 1st, Speeding |
1 | DUI 1st, Speeding, No Liability Insurancce, Suspended Driver’s License |
5 | MIP |
1 | Noise Violation |
2 | Public Drunk |
| |
| REPORTS |
1 | Animal Complaint |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
2 | Shoplifting |
2 | Suspicious Activity |
1 | Suspicious Person |
2 | Trespassing |
1 | Vehicle Search |
1 | Welfare Concern |
October 17, 2024
15 | TICKETS |
9 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | MIP |
2 | Public Drunk |
1 | Public Drunk, Possession of Fake ID |
1 | Shoplifting Misdemeanor |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Disturbance |
2 | Lost Property |
2 | Suspicious Activity |
October 16, 2024
8 | TICKETS |
13 | ACCIDENTS |
| |
| ARRESTS |
1 | Code Enforcement |
1 | Domestic Violence – Simple Assault |
3 | MIP |
| |
| REPORTS |
1 | Code Enforcement |
1 | Disturbance |
1 | Property Damage |
1 | Simple Assault |
October 15, 2024
0 | TICKETS |
8 | ACCIDENTS |
| |
| ARRESTS |
2 | MIP |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Disturbance |
1 | Domestic Disturbance |
2 | Lost Property |
1 | Property Damage |
2 | Suspicious Activity |
2 | Welfare Concern |
October 14, 2024
23 | TICKETS |
20 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
1 | DUI 1st, Speeding, Careless Driving |
1 | DUI 2nd |
3 | MIP |
4 | Public Drunk |
2 | Shoplifting Misdemeanor |
1 | Trespassing, Shoplifting |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Discharging Fireworks in City Limits |
5 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Harassment |
1 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Property Damage |
3 | Suspicious Person |
2 | Trespassing |
3 | Vehicle Search |
2 | Welfare Concern |
October 11, 2024
8 | TICKETS |
6 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | DUI 1st, Speeding |
3 | MIP |
| |
| REPORTS |
1 | Animal Complaint |
1 | Disturbance |
1 | Motorist Assist |
1 | Petit Larceny |
1 | Shoplifting |
2 | Trespassing |
2 | Vehicle Search |
1 | Welfare Concern |
October 10, 2024
2 | TICKETS |
7 | ACCIDENTS |
| |
| ARRESTS |
1 | MIP |
1 | Public Drunk |
| |
| REPORTS |
1 | Auto Burglary |
1 | Code Enforcement |
2 | Credit Card Fraud |
1 | Disturbance |
1 | Petit Larceny |
2 | Suspicious Activity |
2 | Trespassing |
2 | Vehicle Search |
1 | Welfare Concern |
October 9, 2024
19 | TICKETS |
8 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
2 | DUI 1st, Careless Driving |
| |
| REPORTS |
1 | Animal Complaint |
1 | Cyberstalking |
1 | Malicious Mischief |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Vehicle Search |
1 | Welfare Concern |
October 8, 2024
0 | TICKETS |
7 | ACCIDENTS |
| |
| ARRESTS |
1 | DUI 1st |
1 | MIP |
| |
| REPORTS |
1 | Animal Complaint |
1 | Civil Matter |
1 | Lost Property |
1 | Petit Larceny |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Vehicle Search |
October 7, 2024
20 | TICKETS |
19 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
2 | Code Enforcement |
1 | Disorderly Conduct – Failure to Comply |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
6 | MIP |
1 | Possession of Fake ID, Resisting Arrest |
1 | Public Drunk |
1 | Shoplifting Misdemeanor, Trespassing, Outstanding Warrant |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Auto Burglary |
1 | Civil Matter |
1 | Credit Card Fraud |
3 | Disturbance |
1 | Disturbing the Peace |
3 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
2 | Shoplifting |
1 | Simple Assault |
6 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
3 | Welfare Concern |
October 4, 2024
10 | TICKETS |
11 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | DUI 1st, No Drivers License, One Headlight |
3 | MIP |
1 | Public Drunk |
| |
| REPORTS |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Credit Card Fraud |
2 | Disturbance |
1 | Harassment |
1 | Lost Property |
1 | Malicious Mischief |
1 | Shoplifting |
2 | Suspicious Activity |
2 | Vehicle Search |
3 | Welfare Concern |
October 3, 2024
14 | TICKETS |
14 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
1 | MIP |
1 | Possession of Fake ID |
2 | Simple Assault |
1 | Domestic Violence – Simple Assault |
| |
| REPORTS |
2 | Ambulance Assist |
2 | Civil Matter |
1 | Cyberstalking |
1 | Domestic Disturbance |
1 | Embezzlement |
1 | Harassing Phone Calls |
1 | Improper Parking |
1 | Malicious Mischief |
1 | Petit Larceny |
2 | Shoplifting |
4 | Welfare Concern |
October 2, 2024
4 | TICKETS |
11 | ACCIDENTS |
| |
| ARRESTS |
1 | Arrest Warrant Served |
8 | MIP |
1 | Possession of Paraphernalia |
| |
| REPORTS |
3 | Civil Matter |
1 | Disturbance |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Petit Larceny |
1 | Shoplifting |
1 | Suspicious Activity |
1 | Trespassing |
2 | Vehicle Search |
October 1, 2024
11 | TICKETS |
9 | ACCIDENTS |
| |
| ARRESTS |
1 | MIP |
3 | Shoplifting Misdemeanor |
| |
| REPORTS |
2 | Disturbance |
2 | Lost Property |
2 | Property Damage |
1 | Stolen Property |
Previous Oxford, Mississippi Crime Reports:
September 2024 – Crime Report
August 2024 – Crime Report
July 2024 – Crime Report
June 2024 – Crime Report
May 2024 – Crime Report
April 2024 – Crime Report
March 2024 – Crime Report
February 2024 – Crime Report
January 2024 – Crime Report
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021