February 29, 2024
| 17 | Tickets |
| 5 | Accidents |
| | ARRESTS |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | Public Drunk |
| | |
| | REPORTS |
| 3 | Ambulance Assist |
| 1 | Careless Driving, Vehicle Search |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 1 | Domestic Violence, Simple Assault |
| 1 | MIP |
| 1 | One Headlight Vehicle Search |
| 1 | Petit Larceny |
| 1 | Scam |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |
February 28, 2024
| 25 | Tickets |
| 7 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served, Careless Driving |
| 1 | MIP |
| 1 | Possession of Drug Paraphernalia, Possession of Drug Paraphernalia Schedule 2 Drug, No Headlights |
| 1 | Possession of Drug Paraphernalia, Trespass |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 1 | Careless Driving Vehicle Search |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Domestic Disturbance, Simple Assault |
| 1 | Shoplifting |
| 2 | Welfare Concern |
February 27, 2024
| 14 | Tickets |
| 6 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served, Careless Driving |
| 1 | Arrest Warrant Served, Violation of Bond Condition |
| 1 | DUI 1st Offense, Careless Driving, No Liability Insurance, Suspended Drivers License |
| 1 | DUI 1st Offense, No Liability Insurance |
| | |
| | REPORTS |
| 1 | Accident, No Liability Insurance |
| 1 | Code Enforcement, Signs Prohibited |
| 1 | Harrassing |
| 1 | Leaving the Scene, Private Property Collison |
| 2 | Lost Property |
| 1 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Trespass |
February 26, 2024
| 36 | Tickets |
| 21 | Accidents |
| | ARRESTS |
| 1 | Domestic Disturbance, Simple Assault, Failure to Comply with Officer |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Suspended Drivers License |
| 1 | DUI 1st Offense, Leaving the Scene, Property Damage, Suspicious Vehicle |
| 1 | DuI1st Offense, No Liability Insurance |
| 1 | DUI 1st Offense, Private Property Collison |
| 1 | DUI 1st Offense, Ran Redlight |
| 1 | DUI 1st Offense, Wrong Way on One Way Street |
| 2 | Possession of Fake ID, Public Drunk |
| 9 | Public Drunk |
| | |
| | REPORTS |
| 1 | Ambulance Assist, Welfare Concern |
| 2 | Ambulance Assist |
| 2 | Animal Complaint |
| 1 | Burglary, Malicious Mischief |
| 1 | Civil Matter, Trespass |
| 2 | Domestic Violence, Simple Assault |
| 1 | Harassing Phone Calls |
| 1 | Malicious Mischief |
| 2 | Shoplifting |
| 1 | Simple Assault |
| 1 | Suspicious Person |
| 2 | Trespass |
| 2 | Vehicle Search |
February 23, 2024
| 7 | Tickets |
| 4 | Accidents |
| | ARRESTS |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence, Simple Assault |
| 1 | DUI 1st Offense, Suspicious Vehicle |
| 1 | MIP |
| 1 | Possession of Weapon by Felon, Tint Violation, Vehicle Search |
| | |
| | REPORTS |
| 1 | Ambulance Assist, Welfare Concern |
| 1 | Careless Driving, Suspended Vehicle, Vehicle Search |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 2 | Lost Property |
| 1 | One Headlight, Vehicle Search |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
February 22, 2024
| 11 | Tickets |
| 5 | Accidents |
| | ARRESTS |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Open Container, Following too Close |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 1 | Domestic Disturbance |
| 1 | Forgery |
| 1 | Identity Theft |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 2 | Suspicious Activity |
| 1 | Trespass |
| 1 | Welfare Concern |
February 20, 2024
| 44 | Tickets |
| 27 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Domestic Disturbance, Domestic Violence-Simple Assault |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense |
| 3 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Headlights |
| 1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug, No Headlights |
| 3 | Public Drunk |
| 1 | Public Drunk, Failure to Comply with Officer |
| 1 | Public Drunk, Failure to Comply with Officer, Resisting Arrest |
| 1 | Ran Redlight, Drag Racing on Pulic Road |
| 1 | Shoplifting |
| 1 | Simple Assault |
| | |
| | REPORTS |
| 1 | Accident, Leaving the Scene-Unattended Vehicle |
| 1 | Animal Complaint |
| 1 | Animal Running at Large |
| 1 | Burglary |
| 1 | Careless Driving, Vehicle Search |
| 1 | Civil Matter |
| 1 | Disturbing the Peace |
| 7 | Domestic Disturbance |
| 1 | Grand Larceny |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 2 | Petit Larceny |
| 2 | Simple Assault |
| 6 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 2 | Trespass |
| 1 | Trespass, Cyberstalking |
| 1 | Trespass Disturbing the Peace |
| 1 | Trespass, Suspicious Person |
| 6 | Vehicle Search |
| 2 | Welfare Concern |
February 16, 2024
| 12 | Tickets |
| 8 | Accidents |
| | ARRESTS |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, No tag |
| 1 | DUI 1st Offense, No Drivers License |
| 1 | DUI 1st Offense, Suspended Drivers License |
| 1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug, No Headlights |
| 1 | Possession of Marijuana with Intent, Possession of Schedule 3 Drug |
| 1 | Possession of Fake ID |
| 1 | Public Drunk |
| | |
| | REPORTS |
| 1 | Burglary |
| 1 | Domestic Disturbance, Malicious Mischief |
| 1 | No Liability Insurance |
| 1 | No Tag, Vehicle Search |
| 1 | Stalking |
| 3 | Suspicious Activity |
| 1 | Trespass |
February 15, 2024
| 19 | Tickets |
| 7 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence, Simple Assault |
| 1 | MIP |
| 1 | Public Drunk, Fake ID |
| | |
| | REPORTS |
| 1 | Animal Running at Large |
| 1 | Scam |
| 1 | Suspicious Activity |
| 1 | Suspended Drivers License, No Liability Insurance Vehicle Search |
| 1 | Welfare Concern, Suspicious Activity |
February 14, 2024
| 13 | Tickets |
| 5 | Accidents |
| | ARRESTS |
| 1 | Domestic Disturbance, Simple Assault |
| 1 | Public Drunk, Fake ID |
| 1 | Shoplifting |
| | |
| | REPORTS |
| 1 | Malicious Mischief |
| 1 | Ran Redlight |
| 2 | Vehicle Search |
| 1 | Welfare Concern, Suspicious Activity |
February 13, 2024
| 8 | Tickets |
| 10 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served, Possession of Schedule 2 Drug, Vehicle Search |
| 1 | DUI 1st Offense |
| 1 | DUI 4th Offense, Arrest Warrant Served, Welfare Concern |
| | |
| | |
| | REPORTS |
| 1 | Bad Check- Felony |
| 1 | Domestic Disturbance |
| 1 | No Liability Insurance |
| 1 | Welfare Concern |
| 1 | Welfare Concern, Suspicious Activity |
February 12, 2024
| 34 | Tickets |
| 10 | Accidents |
| | ARRESTS |
| 2 | Arrest Warrant Served |
| 2 | Domestic Violence, Simple Assault |
| 3 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Domestic Disturbance |
| 2 | DUI 1st Offense |
| 1 | DUI 2nd Offense, Possession of Drug Paraphernalia, Simple Assault |
| 1 | Malicious Mischief |
| 5 | Public Drunk |
| | |
| | REPORTS |
| 2 | Domestic Disturbance |
| 1 | Petit Larceny |
| 1 | Ran Stop Sign |
| 1 | Shoplifting Misdemeanor |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 3 | Welfare Concern |
February 9, 2024
| 22 | Tickets |
| 2 | Accidents |
| | ARRESTS |
| 2 | DUI 1st Offense |
| 1 | MIP |
| 3 | Public Drunk |
| 1 | Possession of Drug Paraphernalia |
| 1 | Possession of Schedule 2 Drug, Careless Driving, Seatbelt Violation |
| | |
| | REPORTS |
| 3 | Domestic Disturbance |
| 1 | Suspicious Person |
| 1 | Weapon by Felon |
| 1 | Welfare Concern |
February 8, 2024
| 5 | Tickets |
| 4 | Accidents |
| | ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st Offense, No Drivers License, No Liability Insurance |
| 1 | Fake ID, Public Drunk |
| 1 | Possession of Drug Paraphernalia |
| | |
| | REPORTS |
| 1 | Aggravated Assault |
| 1 | Burglary, Simple Assault |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
February 7, 2024
| 12 | Tickets |
| 1 | Accidents |
| | ARRESTS |
| 1 | Possession of Drug Paraphernalia |
| | |
| | REPORTS |
| 1 | Burglary |
| 1 | Careless Driving, Vehicle Search |
| 1 | Disturbing the Peace |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
February 6, 2024
| 13 | Tickets |
| 7 | Accidents |
| | ARRESTS |
| | |
| | REPORTS |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Malicious Mischief |
| 1 | No Taillights |
| 1 | Reckless Driving |
| 5 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Petit Larceny |
| 1 | Trespass |
| 1 | Theft |
| 2 | Welfare Concern |
February 5, 2024
| 28 | Tickets |
| 15 | Accidents |
| | ARRESTS |
| 1 | DUI 1st, Failure to Yield |
| 1 | DUI 1st, Fake ID, No Headlights |
| 2 | DUI 1st, No Headlights |
| 1 | DUI 1st, No Tail lights |
| 1 | DUI 1st, Ran Stop Sign, Fake ID |
| 2 | DUI 1st,Careless Driving |
| 5 | MIP |
| 1 | MIP, Fake ID |
| 1 | Out of Jurisdiction Warrant Served |
| 6 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct, MIP, Open Container |
| 1 | Public Drunk, Resisting Arrest |
| 1 | Ride Share Violation |
| 1 | Security and Access Violation |
| | REPORTS |
| 2 | Ambulance Assist |
| 1 | Burglary |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 3 | Harassment |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Noise Violation |
| 1 | Petit Larceny |
| 1 | Recovered Property |
| 2 | Scam |
| 4 | Suspicious Activity |
| 1 | Suspicious Person |
| 6 | Vehicle Search |
| 5 | Welfare Concern |
February 2, 2024
| 29 | Tickets |
| 5 | Accidents |
| | ARRESTS |
| 1 | DUI 1st Offense |
| 1 | Fake ID |
| 1 | MIP |
| 1 | Possession of Drug Paraphernalia, No Drivers License |
| 1 | Possession of Drug Paraphernalia |
| 1 | Public Drunk |
| | |
| | REPORTS |
| 2 | Careless Driving |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | No Tag, One headlight, Vehicle Search |
| 1 | Property Damage |
| 2 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Welfare Concern |

February 1, 2024
| 2 | Tickets |
| 7 | Accidents |
| | ARRESTS |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia |
| 1 | DUI1st Offense, Vehicle Search |
| 2 | MIP |
| 1 | Possession of Drug Paraphernalia, Fake ID |
| 1 | Public Drunk, Resisting Arrest, Simple Assault |
| | |
| | REPORTS |
| 1 | Civil Matter |
| 1 | Forgery |
| 4 | Suspicious Activity |
| 1 | Simple Assault |
| 1 | Suspicious Person |
| 1 | Welfare Concern |
| 1 | Vehicle Search |

Previous Oxford, Mississippi Crime Reports:
February 2024 – Crime Report
January 2024 – Crime Report
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021