March 31, 2025
| 15 | TICKETS |
| 29 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 4 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, Expired Driving License |
| 1 | DUI 1st, Careless Driving, No Driving License |
| 1 | DUI 1st, Careless Driving, No Liability Insurance |
| 1 | DUI 1st, Careless Driving, No Liability Insurance, Possession of Paraphernalia |
| 1 | DUI 1st, Failure to Produce Driver’s License, No Liability Insurance, Possession of Fake ID, Ran Stop Sign |
| 1 | DUI 1st, No Taillights |
| 1 | DUI 1st, Speeding |
| 3 | MIP |
| 1 | Possession of Paraphernalia |
| 4 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| |
| |
| REPORTS |
| 4 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Noise Violation |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 6 | Suspicious Activity |
| 4 | Vehicle Search |
| 1 | Vehicle Tow |
| 4 | Welfare Concern |
March 28, 2025
| 7 | TICKETS |
| 16 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Disorderly Conduct – Failure to Comply, Possession of Fake ID |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Speeding, No Liability Insurance, Suspended Driving License |
| 2 | MIP |
| 1 | Possession of Fake ID |
| 3 | Public Drunk |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 2 | Animal Complaint |
| 2 | Lost Property |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Welfare Concern |
March 27, 2025
| 3 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Speeding |
| 2 | Simple Assault |
| |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Shoplifting |
| 1 | Suspicious Activity |
March 26, 2025
| 3 | TICKETS |
| 4 | ACCIDENTS |
| |
| ARRESTS |
| | |
| |
| NO ARRESTS |
| |
| |
| REPORTS |
| 1 | Alarm |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 2 | Suspicious Activity |
| 1 | Trespassing |
| 1 | Vehicle Search |
March 25, 2025
| 1 | Tickets |
| 5 | Accidents |
| ARRESTS |
| 1 | Domestic Violence- Simple Assault |
| 1 | DUI 1st, Careless Driving, No Driver’s License |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Disturbing the Peace |
| 1 | Lost Property |
| 2 | Phone Harassment |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
March 24, 2025
| 13 | TICKETS |
| 16 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Carrying of a Concealed Weapon |
| 1 | Domestic Violence Simple Assault, Disorderly Conduct – Failure to Comply, Simple Assault on a Police Officer |
| 3 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Liability Insurance |
| 1 | DUI 1st, Ran Red Light |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Speeding, Possession of Paraphernalia |
| 1 | MIP |
| 4 | Out of Jurisdiction Warrant Served |
| 4 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| 1 | Simple Assault |
| |
| REPORTS |
| 3 | Disturbance |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Scam |
| 3 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 2 | Trespassing |
| 4 | Vehicle Search |
| 1 | Welfare Concern |
March 21, 2025
| 4 | TICKETS |
| 3 | ACCIDENTS |
| |
| ARRESTS |
| 3 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Taillights |
| 1 | DUI 1st, Speeding |
| 2 | MIP |
| 2 | Public Drunk |
| |
| REPORTS |
| 1 | 911 Hang Up |
| 1 | Disturbing the Peace |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
March 20, 2025
| 6 | Tickets |
| 4 | Accidents |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, No Headlights |
| 1 | DUI 1st, No Tag, No Driver’s License, No Insurance |
| 1 | DUI 1st, Speeding |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Possession of Paraphernalia, Suspended Driver’s License |
| 2 | Public Drunk, Fake ID |
| 1 | Warrant Served, Possession of a Schedule 1 Drug |
| |
| REPORTS |
| 1 | Domestic Disturbance |
| 1 | Embezzlement |
| 1 | Harassment |
| 1 | Improper Parking |
| 2 | Suspicious Activity |
| 2 | Trespassing |
| 1 | Welfare Concern |
March 19, 2025
| 19 | TICKETS |
| 11 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Simple Assault |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Simple Assault |
| 1 | Towed Vehicle |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
March 18, 2025
| 14 | TICKETS |
| 7 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 2 | DUI 1st, Careless Driving |
| 1 | Possession of Paraphernalia |
| |
| REPORTS |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 2 | Suspicious Activity |
| 2 | Theft Report |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
March 17, 2025
| 8 | TICKETS |
| 1 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Ran Stop Sign, No Headlights |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Public Drunk |
| 1 | Simple Assault |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Auto Burglary |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 3 | Lost Property |
| 1 | Other Agency Assist |
| 1 | Scam |
| 1 | Simple Assault |
| 4 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 8 | Vehicle Search |
| 2 | Welfare Concern |
March 14, 2025
| 0 | TICKETS |
| 3 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Speeding, Driving With Suspended License, Failure to Yield to Blue Lights |
| |
| REPORTS |
| 2 | Lost Property |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 2 | Vehicle Search |
March 13, 2025
| 8 | TICKETS |
| 3 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Domestic Violence – Simple Assault |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Public Drunk |
| |
| REPORTS |
| 1 | Counterfeit Currency |
| 2 | Domestic Disturbance |
| 2 | Suspicious Activity |
| 3 | Vehicle Search |
| 1 | Welfare Concern |
March 12, 2025
| 11 | TICKETS |
| 2 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Careless Driving, Possession of Paraphernalia |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Possession of Paraphernalia |
| |
| REPORTS |
| 3 | Disturbing the Peace |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 3 | Vehicle Search |
| 1 | Welfare Concern |
March 11, 2025
| 1 | TICKET |
| 2 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Possession of Marijuana in Motor Vehicle, Careless Driving, No Insurance |
| |
| REPORTS |
| 1 | Alarm |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Harassment |
| 1 | Malicious Mischief |
| 1 | Welfare Concern |
March 10, 2025
| 10 | TICKETS |
| 15 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Leaving the Scene of an Accident with Property Damage |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | DUI 1st, Wrong Way on One Way Street, No Driver’s License |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Possession of Paraphernalia, One Headlight |
| 1 | Possession of Paraphernalia, Ran Red Light |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 3 | Auto Burglary |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 4 | Lost Property |
| 2 | Property Damage |
| 2 | Shoplifting |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 2 | Suspicious Person |
| 6 | Vehicle Search |
| 1 | Vehicle Tow |
| 1 | Welfare Concern |
March 7, 2025
| 7 | TICKETS |
| 10 | ACCIDENTS |
| | |
| ARRESTS |
| 1 | DUI 1st, No Liability Insurance, No Tag, Speeding |
| 1 | DUI 2nd |
| 1 | MIP |
| 1 | Petit Larceny |
| 1 | Possession of Fake ID |
| 1 | Possession of Paraphernalia |
| 1 | Public Drunk |
| 2 | Shoplifting Misdemeanor |
| | |
| | REPORTS |
| 1 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Identity Theft |
| 1 | Malicious Mischief |
| 1 | Noise Violation |
| 1 | Open Door |
| 1 | Scam |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
March 6, 2025
| 2 | TICKETS |
| 5 | ACCIDENTS |
| | |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, Suspended DL |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Harassing Phone Calls |
| 1 | Motorist Assist |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
March 4, 2025
| 1 | TICKET |
| 8 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, Possession of Schedule 1 |
| 1 | Shoplifting Misdemeanor |
| 1 | Trespassing |
| |
| REPORTS |
| 1 | Civil Matter |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Suspicious Vehicle |
| 3 | Vehicle Search |
March 3, 2025
| 25 | TICKETS |
| 19 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 2 | Domestic Violence – Simple Assault |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, Driving On Wrong Side of Road, No Taillights, Possession of Paraphernalia |
| 1 | DUI 1st, Careless Driving, Failure to Yield to Emergency Vehicle, Possession of Fake ID, Possession of Paraphernalia |
| 1 | DUI 1st, Careless Driving, No Driver’s License |
| 1 | DUI 1st, Careless Driving, Ran Red Light, Improper Stop/Start |
| 1 | DUI 1st, Obstructing Traffic |
| 1 | DUI 1st, Ran Red Light |
| 1 | DUI 2nd, Noise Violation |
| 4 | MIP |
| 2 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| |
| REPORTS |
| 1 | Alarm |
| 3 | Ambulance Assist |
| 1 | Disturbance |
| 3 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Noise Violation |
| 1 | Shoplifting |
| 9 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 4 | Vehicle Search |
| 3 | Welfare Concern |
2025 Oxford, Mississippi Crime Reports:
February 2025 – Crime Report
January 2025 – Crime Report
Previous Oxford, Mississippi Crime Reports:
Oxford, Mississippi Daily Crime Report 2022-2024
Previous Oxford, Mississippi Crime Reports 2015-2021