February 28, 2025
| 5 | TICKETS |
| 11 | ACCIDENTS |
| |
| ARRESTS |
| 2 | DUI 1st |
| 2 | DUI 1st, Careless Driving |
| 1 | MIP |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Possession of Controlled Substance, Possession of Drug Paraphernalia, Disorderly Conduct – Failure to Comply, Resisting Arrest |
| 1 | Possession of Fake ID |
| 1 | Shoplifting Misdemeanor |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Malicious Mischief |
| 2 | Property Damage |
| 1 | Suspicious Activity |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
February 27, 2025
| 11 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Possession of Fake ID |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Harassment |
| 1 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
February 26, 2025
| 3 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | MIP |
| 1 | No Driver’s License, No Proof of Liability Insurance |
| 1 | Public Drunk |
| |
| REPORTS |
| 1 | Animal Complaint |
| 1 | Disturbing the Peace |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 2 | Welfare Concern |
February 25, 2025
| 7 | TICKETS |
| 10 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st |
| 1 | DUI 1st, No Driver’s License, Speeding |
| 1 | No Driver’s License, No Proof of Liability Insurance |
| |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Lost Property |
| 1 | Scam |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
February 24, 2025
| 32 | TICKETS |
| 15 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 4 | Domestic Violence – Simple Assault |
| 1 | DUI 1st, Obstructing Traffic |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Ran Red Light |
| 5 | MIP |
| 1 | MIP, Possession of Fake ID |
| 1 | Possession of Drug Paraphernalia, Ran Red Light |
| 1 | Possession of Fake ID |
| 2 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| |
| REPORTS |
| 2 | Code Enforcement |
| 1 | Credit Card Fraud |
| 4 | Disturbance |
| 4 | Domestic Disturbance |
| 1 | Simple Assault |
| 4 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 6 | Vehicle Search |
| 1 | Welfare Concern |
February 21, 2025
| 8 | TICKETS |
| 5 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Disorderly Conduct – Failure to Comply X2, Trespassing |
| 1 | Drag Racing on Public Roads |
| 1 | DUI 1st, Careless Driving |
| 4 | MIP |
| 2 | Possession of Drug Paraphernalia |
| 2 | Public Drunk |
| 2 | Shoplifting Misdemeanor |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Auto Burglary |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
February 20, 2025
| 9 | TICKETS |
| 5 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st |
| 1 | DUI 1st, No Driving License, No Liability Insurance, Leaving the Scene of an Accident |
| |
| REPORTS |
| 1 | Civil Matter |
| 1 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Scam |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Vehicle Search |
February 19, 2025
| 1 | TICKET |
| 11 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Leaving the Scene of an Accident |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | Possession of Drug Paraphernalia |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Shoplifting |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 2 | Welfare Concern |
February 18, 2025
| 15 | TICKETS |
| 20 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Code Enforcement Violation |
| 1 | Disorderly Conduct – Failure to Comply |
| 1 | DU1 1st, Possession of Marijuana in a Motor Vehicle, Possession of Drug Paraphernalia, Code Enforcement Violation |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Speeding, No Driving License, Possession of Drug Paraphernalia |
| 1 | DUI 1st, Wrong Way on One Way Street |
| 2 | MIP |
| 1 | MIP, Possession of Fake ID |
| 1 | Out of Jurisdiction Warrant Served |
| 4 | Possession of Fake ID |
| 3 | Public Drunk |
| 1 | Rideshare Violation |
| 3 | Shoplifting Misdemeanor |
| 1 | Simple Assault |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 2 | Civil Matter |
| 1 | Disturbance |
| 2 | Disturbing the Peace |
| 5 | Domestic Disturbance |
| 1 | Littering |
| 1 | Lost Property |
| 2 | Petit Larceny |
| 1 | Shoplifting |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 3 | Trespassing |
| 7 | Vehicle Search |
| 6 | Welfare Concern |
February 14, 2025
| 3 | TICKETS |
| 12 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Wrong Way on One Way Street |
| 1 | DUI 2nd |
| 1 | Malicious Mischief, Resisting Arrest, Disorderly Conduct – Failure to Comply |
| 2 | MIP |
| 4 | Possession of Fake ID |
| 2 | Public Drunk |
| |
| REPORTS |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Domestic Disturbance |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Stalking |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |
February 13, 2025
| 3 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, Cutting Corners |
| 4 | MIP |
| 1 | MIP, Possession of Fake ID |
| 1 | Public Drunk |
| 1 | Shoplifting Misdemeanor, False Identifying Information |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Code Enforcement |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Malicious Mischief |
| 1 | Scam |
February 12, 2025
| 4 | TICKETS |
| 10 | ACCIDENTS |
| |
| ARRESTS |
| 2 | MIP |
| 6 | Possession of Fake ID |
| 1 | Violation of Bond Conditions |
| |
| REPORTS |
| 1 | Animal Complaint |
| 1 | Domestic Disturbance |
| 1 | False Pretense |
| 2 | Lost Property |
| 1 | Scam |
| 1 | Suspicious Activity |
February 11, 2025
| 9 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Disorderly Conduct – Failure to Comply, Disturbing the Peace |
| 1 | No Proof of Liability Insurance, No Driver’s License |
| 1 | No Seatbelt, Out of Jurisdiction Arrest Warrant Served |
| |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Welfare Concern |
February 10, 2025
| 25 | TICKETS |
| 15 | ACCIDENTS |
| | |
| ARRESTS |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Leaving the Scene of an Accident |
| 1 | DUI 1st, No Tag |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | MIP |
| 3 | Noise Violation |
| 1 | Possession of Fake ID, Public Drunk |
| 3 | Public Drunk |
| | |
| | REPORTS |
| 1 | Alarm |
| 2 | Ambulance Assist |
| 2 | Civil Matter |
| 1 | Credit Card Fraud |
| 2 | Disturbance |
| 2 | Domestic Disturbance |
| 2 | Lost Property |
| 1 | Other Agency Assist |
| 3 | Simple Assault |
| 1 | Stolen Property |
| 7 | Suspicious Activity |
| 2 | Suspicious Person |
| 2 | Vehicle Search |
| 1 | Vehicle Tow |
| 1 | Welfare Concern |
February 6-7, 2025
| 15 | Tickets |
| 20 | Accidents |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, No Tag |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | DUI 1st, Speeding |
| 2 | MIP |
| 1 | MIP, Fake ID |
| 1 | Possession of Paraphernalia, No Driver’s License, No Tag |
| 2 | Public Drunk, Fake ID |
| 1 | Simple Assault |
| REPORTS |
| 3 | Ambulance Assist |
| 3 | Civil Matter |
| 1 | Code Enforcement |
| 3 | Harassment |
| 2 | Lost Property |
| 1 | Property Damage |
| 1 | Scam |
| 1 | Shoplifting |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Trespassing |
| 6 | Vehicle Search |
| 1 | Welfare Concern |
February 4, 2025
| 1 | Tickets |
| 5 | Accidents |
| ARRESTS |
| 2 | DUI 1st, Careless Driving |
| 1 | Warrant Served, No Tag, Suspended Driver’s License |
| |
| REPORTS |
| 2 | Larceny |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
February 3, 2025
| 16 | Tickets |
| 12 | Accidents |
| ARRESTS |
| 3 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, Ran Stop Sign |
| 1 | DUI 1st, No Insurance, Speeding |
| 5 | MIP |
| 1 | Public Drunk |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Auto-Burglary |
| 1 | Counterfeit Currency |
| 3 | Disturbance |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Noise Violation |
| 1 | Other Agency Assist |
| 1 | Scam |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Vehicle Search |
| 3 | Welfare Concern |
2025 Oxford, Mississippi Crime Reports:
January 2025 – Crime Report
Previous Oxford, Mississippi Crime Reports:
Oxford, Mississippi Daily Crime Report 2022-2024
Previous Oxford, Mississippi Crime Reports 2015-2021