
October 31, 2023
| 4 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 2 | MIP, Fake ID |
| REPORTS | |
| 1 | Animal Cruelty |
| 1 | Burglary |
| 1 | Code Enforcement, Fire Department Assistance |
| 1 | Harassing Phone Calls |
| 1 | Identity Theft |
| 1 | Larceny Taking Items from Auto |
| 1 | Leaving the Scene-Property Damage |
| 1 | Petit Larceny |
| 1 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 2 | Welfare Concern |

October 30, 2023
| 25 | Tickets |
| 26 | Accidents |
| ARRESTS | |
| 1 | Arrest |
| 2 | DUI 1st Offense |
| 1 | DUI 2nd Offense |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Headlights |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia, Open Container |
| 1 | Possession of Schedule 2 Drug, Careless Driving |
| 6 | Public Drunk |
| REPORTS | |
| 1 | Careless Driving, Vehicle Search |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Domestic Disturbance, Malicious Mischief |
| 1 | Domestic Violence, Simple Assault |
| 1 | Grand Larceny |
| 1 | Improper Parking |
| 4 | Lost Property |
| 1 | Malicious Mischief |
| 2 | Motor Vehicle Theft |
| 1 | No Headlights, Vehicle Search |
| 2 | Simple Assault |
| 6 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Search |

October 26, 2023
| 14 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense, Careless Driving |
| 4 | MIP, Fake ID |
| 2 | MIP |
| 1 | Public Drunk |
| 1 | Public Drunk, Fake ID |
| 1 | Public Drunk, Simple Assault |
| 1 | Possession of Schedule 2 Drug, DUI 1st Offense, Resisting Arrest, Failure to Yield Emergency Vehicle, No ID, Tint Violation, Pursuit, Arrest Warrant Served |
| REPORTS | |
| 1 | Burglary |
| 1 | Forgery |
| 1 | Scam |
| 1 | Suspicious Activity |
| 2 | Trespass |
| 3 | Welfare Concern |

October 25, 2023
| 13 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served, Tint Violation, Vehicle Search |
| 1 | Discharged Firearm in City Limits, Fire Department Assistance |
| REPORTS | |
| 1 | Code Enforcement |
| 1 | Credit Card Defrau |
| 1 | Larceny Auto |
| 1 | Seatbelt Violation, Vehicle Search |
| 2 | Suspicious Activity |
| 1 | Trespass, Suspicious Activity |
| 1 | Welfare Concern |
| 1 | Welfare Concern, Suspicious Activity |

October 23, 2023
| 19 | Tickets |
| 5 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| REPORTS | |
| 1 | IMP |
| 1 | Lost Property |
| 2 | Seatbelt Violation, Vehicle Search |
| 1 | Shoplifting Misdemeanor |
| 2 | Suspicious Activity |

October 23, 2023
| 11 | Tickets |
| 25 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, Vehicle Search |
| 1 | Arrest Warrant Served, Resisting Arrest |
| 1 | DUI 1st Offense, Accident, Open Container |
| 1 | DUI 1st Offense, Accident |
| 1 | DUI 1st Offense, Accident, Leaving the Scene, Public Drunk |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense, No Drivers License, No Liability Insurance |
| 1 | Possession of Alcohol Under the Age of 21, Fake ID |
| 1 | Possession of Schedule 4 drug, Public Drunk |
| 1 | Public Drunk, Possession of Fake ID |
| 2 | Shoplifting |
| 1 | Suspended Drivers License, Obstructing Traffic |
| REPORTS | |
| 1 | Abandoned Vehicle |
| 1 | Ambulance Assistance, Welfare Concern |
| 1 | Ambulance Assistance |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Cyberstalking, e-mail threats, Harassing |
| 5 | Domestic Disturbance |
| 2 | Disturbing the Peace |
| 1 | Harassing Phone Calls |
| 1 | Improper Parking |
| 1 | Malicious Mischef, Suspicious Activity |
| 1 | Malicious Mischef, Welfare Concern |
| 1 | One Headlight, Vehicle Search |
| 1 | Petit Larceny |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 1 | Vehicle Tow |

October 20, 2023
| 10 | Tickets |
| 9 | Accidents |
| ARRESTS | |
| 1 | Possession of Schedule 1 Drug, Careless Driving, IMP |
| 1 | Public Drunk, Fake ID, Disturbing the Peace |
| 2 | Public Drunk |
| 1 | Public Drunk, Suspicious Activity |
| REPORTS | |
| 2 | Ambulance Assistance |
| 1 | Blocking Driveway, Towed Vehicle |
| 1 | Death |
| 1 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Other Agency Assistance |
| 5 | Suspicious Activity |
| 2 | Trespass |
| 1 | Vehicle Search |
| 1 | Vehicle Search, Seatbelt Violation |

October 19, 2023
| 4 | |
| 10 | Accidents |
| ARRESTS | |
| 1 | Simple Assault, Failure to Comply with Officer |
| REPORTS | |
| 1 | Defrau |
| 1 | Domestic Disturbance |
| 1 | Petit Larceny, Suspicious Activity |
| 3 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Vehicle Search, Careless Driving |
| 1 | Vehicle Search |
| 1 | Welfare Conern |

October 18, 2023
| 11 | Tickets |
| 9 | Accidents |
| ARRESTS | |
| 1 | Public Drunk, Fake ID |
| 1 | Warrant Served |
| REPORTS | |
| 1 | Auto-Burglary |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | False Pretense |
| 3 | Larceny |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 1 | Welfare Concern |

October 17, 2023
| 10 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | DUI 2nd Offense, Possession of More than 30 Grams of Marijuana |
| 1 | DUI 1st Offense, Failure to Yield to Emergency Vehicles |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Malicious Mischief |
| 1 | Motor Vehicle Theft |
| 1 | Property Damage |
| 1 | Scam |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |

October 16, 2023
| 35 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, No Headlights |
| 1 | Arrest Warrant Served, Speeding |
| 2 | DUI 1st Offense, Careless Driving |
| 3 | DUI 1st Offense, IMP |
| 1 | DUI 1st Offense, Possession of Schedule 2 Drug, No Headlights |
| 1 | Public Drunk, Fake ID |
| 3 | Public Drunk |
| REPORTS | |
| 1 | Ambulance Assistance |
| 3 | Disturbing the Peace |
| 1 | Domestic Violence |
| 1 | Domestic Violence, Simple Assault |
| 1 | False Pretense |
| 1 | Grand Larceny |
| 1 | K9 Search, Careless Drving |
| 1 | K9 Search, IMP |
| 1 | K9 Search, Vehicle Search, No Headlights |
| 1 | Leaving the Scene, Property Damage |
| 3 | Larceny Taking Items From Auto |
| 1 | Petit Larceny, Credit Card Defraud |
| 1 | Scam |
| 2 | Shoplifting Misdemenor |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
| 5 | Welfare Concern |

October 13, 2023
| 5 | Tickets |
| 5 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served, Vehicle Search, Seatbelt Violation |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Headlights |
| REPORTS | |
| 2 | Burglary |
| 1 | Grand Larceny |
| 2 | Leaving the Scene, Prperty Damage |
| 1 | Robery With Firearm, Simple Assault |
| 1 | Scam |
| 1 | Shoplifting Misdemenor |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 2 | Welfare Concern |

October 12, 2023
| 14 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| 1 | Alcohol Possession Under 21, Fake ID |
| 1 | Possession of Schedule 2 Drug, Failed to Yeild Right Away |
| 1 | Public Drunk, Welfare Concern |
| REPORTS | |
| 1 | Arrest Warrant Served, IMP |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Petit Larceny |
| 1 | Stalking,Following,Threats,Harassing Phone Calls |
| 1 | Welfare Concern |

October 11, 2023
| 4 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Animal Complaint |
| 2 | Auto Larcney |
| 4 | Burglary |
| 1 | Domestic Disturbance |
| 1 | K9 Search, Ran Stop Sign |
| 1 | Shoplifting Misdemeanor |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |

October 10, 2023
| 19 | Tickets |
| 12 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | Simple Assault |
| 1 | Warrant Served for Other Jurisdiction |
| REPORTS | |
| 1 | Abandoned Vehicle |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Malicious Mischief |
| 1 | Motorist Assist |
| 2 | Suspicious Activity |
| 3 | Vehicle Search |

October 9, 2023
| 45 | Tickets |
| 20 | Accidents |
| ARRESTS | |
| 3 | Arrest Warrants Served |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, Child Endangerment By DUI |
| 1 | DUI 1st Offense, No Drivers License, No Headlights |
| 1 | DUI 1st Offense, No Liability Insurance, Careless Driving |
| 1 | DUI 1st Offense,Fake ID, No Taillights, Seatbelt Violation |
| 1 | DUI 2nd Offense, Suspended License, No Headlights |
| 1 | DUI st Offense, Ran Redlight |
| 1 | Open Container, Possession Of Drug Paraphernalia |
| 1 | Possession Of Drug Paraphernalia, DUI 1st Offense, Ran Stop Sign |
| 1 | Possession OF Scheduled Drug, Vehicle Search, K9 Search, IMP, Seatbelt Violation. |
| 1 | Possession Of Stolen Property |
| 7 | Public Drunk |
| 1 | Public Drunk, Fake ID |
| 1 | Trespass |
| REPORTS | |
| 1 | Ambulace Assistance |
| 1 | Civil Matter |
| 1 | Disturbing The Peace, Simple Assault |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence, Simple Assault |
| 3 | Harassing Phone Calls |
| 1 | Improper Parking |
| 3 | Larceny Auto Theft |
| 1 | Lost Property |
| 2 | Malicious Mischief |
| 1 | No Liability Insurance |
| 2 | Obstructing Traffic |
| 1 | Other Agency Assistance |
| 4 | Petit Larceny |
| 3 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Activity, Vehicle Search |
| 2 | Suspicious Person |
| 1 | Theft |
| 1 | Vehicle Search |
| 1 | Vehicle Tow |

October 6, 2023
| 21 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served, Vehicle Search |
| 1 | DUI 1st Offense, Possession Of Fake ID |
| 3 | Public Drunk |
| 2 | Public Drunk, Possession Of Fake ID |
| 1 | Trespass |
| 1 | Vehicle Search, No Liability Insurance |
| REPORTS | |
| 1 | Ambulace Assistance |
| 1 | Domestic Disturbance |
| 1 | IMP Vehicle Search |
| 2 | Lost Property Suspicious Activity |
| 1 | Lost Property Suspicious Activity |
| 1 | Trespass |

October 5, 2023
| 9 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | Harassing Phone Calls |
| 1 | Possession Of Drug Parapphnalia |
| 1 | Possession Of Marijuana, Fake ID, Careless Driving |
| 2 | MIP, Fake ID |
| 1 | Public Drunk |
| REPORTS | |
| 2 | Civil Matter |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Idenity Theft |
| 1 | Lost Property |
| 1 | Other Agency Assistance |
| 1 | Vehicle Search, Seatbelt Violation |

October 4, 2023
| 3 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Disturbing The Peace,Trespassing |
| 1 | DUI 1st Offense, Possession Of Paraphernalia |
| 1 | Possession of Maraijuana, Arrest Warrant Served, Failure To Comply |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Disturbing The Peace |
| 1 | Domestic Disturbance |
| 1 | K9 Search |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | No Headlights |
| 3 | Petit Larceny |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

October 3, 2023
| 4 | Tickets |
| 12 | Accidents |
| ARRESTS | |
| REPORTS | |
| 1 | Civil Matter |
| 2 | Credit Card Defraud |
| 1 | Domestic Disturbance |
| 1 | Information Report |
| 1 | Property Damage |
| 1 | Recovered Property |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Search, Careless Driving |

October 2, 2023
| 27 | Tickets |
| 27 | Accidents |
| ARRESTS | |
| 2 | Arrest Warrant Served |
| 1 | Carrying Concealed Weapon |
| 1 | Domestic Violence, Simple Assault |
| 1 | DUI 1st offense |
| 1 | DUI 1st offense, MIP |
| 1 | DUI 1st Offense, No Headlights, MIP |
| 1 | DUI 1st Offense, Ran stop Sign |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense,Careless Driving, No Lability Insurance, Possession Of Marijuana In Motor Vehicle |
| 1 | DUI 1st Offense,Possession Of Schduled 2 Drug |
| 1 | DUI 1st oOffense, Careless Driving |
| 1 | Open Container,Public Drunk |
| 1 | Possession of 2 Scheduled Drugs, Ran Stop Sign |
| 1 | Possession Of Drug Paraphernalia, Speeding, Possession Of Schdule1Drug |
| 16 | Public Drunk |
| 1 | Public Drunk, Resisting Arrest |
| REPORTS | |
| 1 | Alarm |
| 4 | Ambulance Assist |
| 1 | Auto Burglary |
| 2 | Civil Matter |
| 2 | Disturbing The Peace |
| 6 | Domestic Disturbace |
| 2 | Grand Larceny |
| 1 | Harassing Phone Calls |
| 6 | Lost Property |
| 1 | Malicious Mischeif |
| 1 | Property Damage |
| 6 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Trespass Less Than Larceny |
| 4 | Vehicle Search |
| 3 | Welfare Concern |

Previous Oxford, Mississippi Crime Reports:
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021
