
October 31, 2022
| 15 | Tickets |
| 21 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 3 | DUI 1st |
| 1 | DUI 1st, Careless Driving, Expired Tag, Possession of Paraphernalia |
| 3 | DUI 1st, No Headlights |
| 5 | Possession of Paraphernalia |
| 4 | Public Drunk |
| 1 | Public Drunk, Fake ID |
| 1 | Public Drunk, Resisting Arrest |
| REPORTS | |
| 3 | Alarm |
| 1 | Ambulance Assist |
| 1 | Animal Complaint |
| 5 | Disturbing the Peace |
| 4 | Domestic Disturbance |
| 1 | Fire Department Assist |
| 1 | Grand Larceny |
| 1 | Improper Parking |
| 1 | Joyriding |
| 2 | Malicious Mischief |
| 1 | Simple Assault |
| 10 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 3 | Vehicle Search |
| 2 | Welfare Concern |

October 28, 2022
| 8 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Careless Driving, Suspended Driver’s License, No Tag |
| 1 | Public Drunk |
| 1 | Simple Assault |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Person |
| 5 | Vehicle Search |

October 27, 2022
| 8 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Insurance |
| 1 | Public Drunk, Fake ID, Resisting Arrest, Disorderly Conduct-Failure to Comply |
| REPORTS | |
| 1 | Civil Matter |
| 3 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Forgery |
| 2 | Harassment |
| 1 | Identity Theft |
| 2 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |

October 26, 2022
| 8 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Child Endangerment, Improper Equipment, Suspended Driver’s License |
| 1 | DUI 1st, No Headlights, No Insurance, Suspended Driver’s License |
| 1 | Shoplifting |
| 1 | Warrant Served |
| REPORTS | |
| 1 | Auto-Burglary |
| 2 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Property Damage |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

October 25, 2022
| 11 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | DUI 1st |
| REPORTS | |
| 1 | Burglary |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Other Agency Assist |
| 1 | Scam |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 2 | Vehicle Search |

October 24, 2022
| 26 | Tickets |
| 20 | Accidents |
| ARRESTS | |
| 1 | Disorderly Conduct, Resisting Arrest,Noise Violation |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Driver’s License, Careless Driving |
| 1 | DUI 1st, Obstructing Traffic, Resisting Arrest |
| 1 | DUI 1st, Possession of Paraphernalia, Careless Driving |
| 1 | DUI 1st, Possession of Paraphernalia, No Driver’s License |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | Fake ID |
| 1 | Possession of a Schedule 1 Drug |
| 1 | Possession of a Schedule 1 Drug, Possession of Paraphernalia |
| 1 | Possession of Paraphernalia, No Tag |
| 1 | Publc Drunk, Fake ID, Disorderly Conduct, Resisting Arrest, Open Container, Littering |
| 2 | Public Drunk |
| 1 | Simple Assault |
| 1 | Trespassing |
| 2 | Warrant Served |
| REPORTS | |
| 2 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 3 | Disturbing the Peace |
| 3 | Domestic Disturbance |
| 2 | Lost Property |
| 5 | Malicious Mischief |
| 2 | Scam |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 5 | Vehicle Search |
| 7 | Welfare Concern |

October 21, 2022
| 13 | Tickets |
| 17 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Failure to Yield an Emergency Vehicle, No Driver’s License, No Insurance, Open Container |
| 1 | DUI 1st, No Headlights |
| 1 | DUI 1st, Possession of Paraphernalia, No Headlights |
| 1 | Possession of a Schedule 2 Drug |
| REPORTS | |
| 1 | Harassment |
| 1 | Larceny |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 2 | Scam |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Trespassing |
| 5 | Vehicle Search |
| 3 | Welfare Concern |

October 20, 2022
| 6 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| 1 | Possession of Paraphernalia |
| 1 | Public Drunk, Fake ID |
| 1 | Warrant Served, Possession of Paraphernalia |
| REPORTS | |
| 1 | Alarm |
| 2 | Animal Complaint |
| 1 | Disturbing the Peace |
| 1 | Fire Department Assist |
| 1 | Harassment |
| 1 | Scam |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |

October 19, 2022
| 3 | Tickets |
| 11 | Accidents |
| ARRESTS | |
| None | |
| REPORTS | |
| 1 | Burglary |
| 1 | Disturbing the Peace |
| 1 | Shoplifting |
| 1 | Suspicious Activity |
| 2 | Welfare Concern |

October 18, 2022
| 10 | Tickets |
| 11 | Accidents |
| ARRESTS | |
| 1 | Possession of Marijuana |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Credit Card Fraud |
| 1 | Harassment |
| 1 | Larceny |
| 1 | Shoplifting |
| 3 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

October 17, 2022
| 9 | Tickets |
| 22 | Accidents |
| ARRESTS | |
| 4 | DUI 1st |
| 2 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Suspended Driver’s License |
| 1 | DUI 1st, Wrong Way on a One Way |
| 1 | Possession of Paraphernalia, Noise Violation |
| 9 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply, Fake ID |
| 1 | Public Drunk, Fake ID |
| REPORTS | |
| 2 | Alarm |
| 3 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Careless Driving |
| 2 | Civil Matter |
| 5 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 4 | Harassment |
| 1 | Lost Property |
| 1 | Scam |
| 2 | Simple Assault |
| 10 | Suspicious Activity |
| 2 | Suspicious Person |
| 2 | Suspicious Vehicle |
| 1 | Trespassing |
| 4 | Vehicle Search |
| 4 | Welfare Concern |

October 14, 2022
| 26 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Careless Driving, Fake ID |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply |
| 3 | Warrant Served |
| REPORTS | |
| 1 | Alarm |
| 1 | Animal Complaint |
| 3 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Forgery |
| 4 | Larceny |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 13 | Vehicle Search |

October 13, 2022
| 3 | Tickets |
| 14 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| REPORTS | |
| 1 | Credit Card Fraud |
| 1 | Fire Department Assist |
| 1 | Malicious Mischief |
| 1 | Phone Harassment |
| 1 | Shoplifting |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 3 | Welfare Concern |

October 12, 2022
| 2 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, Ran Stop Sign |
| 1 | Warrant Served, Possession of Paraphernalia |
| REPORTS | |
| 1 | Domestic Disturbance |
| 2 | Lost Property |
| 2 | Scam |
| 1 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Trespassing |
| 1 | Vehicle Search |

October 11, 2022
| 0 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | Possession of Paraphernalia |
| REPORTS | |
| 5 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 3 | Harassment |
| 1 | Malicious Mischief |
| 1 | Scam |
| 4 | Suspicious Activity |
| 2 | Vehicle Search |

October 10, 2022
| 21 | Tickets |
| 13 | Accidents |
| ARRESTS | |
| 1 | Carrying a Concealed Weapon |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, Failure to Yield, Careless Driving, No Driver’s License |
| 1 | DUI 1st, Possession of Paraphernalia |
| 1 | Failure to Yield, Resisting Arrest, Suspended Driver’s License, No Insurance, Open Container, Possession of Marijuana |
| 1 | Fake ID |
| 1 | Noise Violation |
| 3 | Possession of Marijuana |
| 2 | Possession of Paraphernalia |
| 1 | Possession of Paraphernalia, Ran Red Light |
| 3 | Public Drunk |
| 1 | Public Drunk, Fake ID |
| REPORTS | |
| 1 | Careless Driving |
| 2 | Civil Matter |
| 6 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Fire Department Assist |
| 1 | Improper Parking |
| 2 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Other Agency Assist |
| 2 | Petit Larceny |
| 1 | Property Damage |
| 1 | Shoplifting |
| 9 | Suspicious Activity |
| 5 | Suspicious Person |
| 1 | Trespassing |
| 8 | Vehicle Search |
| 1 | Welfare Concern |

October 7, 2022
| 11 | Tickets |
| 9 | Accidents |
| ARRESTS | |
| 1 | DUI 1st |
| 2 | Shoplifting, Trespassing |
| REPORTS | |
| 2 | Animal Complaint |
| 1 | Burglary |
| 1 | Harassment |
| 1 | Lost Property |
| 2 | Noise Violation |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 1 | Trespassing |

October 6, 2022
| 2 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Civil Matter |
| 3 | Disturbing the Peace |
| 1 | Malicious Mischief |
| 1 | Scam |
| 2 | Suspicious Activity |
| 2 | Suspicious Person |
| 2 | Welfare Concern |

October 5, 2022
| 0 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| NONE | |
| REPORTS | |
| 1 | Animal Complaint |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Vehicle Search |
| 2 | Welfare Concern |

October 4, 2022
| 2 | Tickets |
| 5 | Accidents |
| ARRESTS | |
| NONE | |
| REPORTS | |
| 1 | 911 Hang Up |
| 1 | Domestic Disturbance |
| 1 | Joyriding |
| 1 | Larceny |
| 1 | Property Damage |
| 2 | Shoplifting |
| 5 | Suspicious Activity |
| 4 | Vehicle Search |
| 1 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021
