Lafayette County, Mississippi
Presidential Primary Election Results
Democrat Party
18 of 18 Precincts Reporting – 100% | 73% expected vote
Updated: Mar. 10, 2020 9:35 pm CST
| Party | Name | Votes | Vote % | |
| Dem | Biden, Joe | 2,742 | 68.65% | |
| Dem | Sanders, Bernie | 1,093 | 27.37% | |
| Dem | Bloomberg, Michael | 62 | 1.55% | |
| Dem | Warren, Elizabeth | 40 | 1% | |
| Dem | Gabbard, Tulsi | 26 | 0.65% | |
| Dem | Buttigieg, Pete | 8 | 0.2% | |
| Dem | Klobuchar, Amy | 7 | 0.18% | |
| Dem | Yang, Andrew | 7 | 0.18% | |
| Dem | Steyer, Tom | 6 | 0.15% | |
| Dem | Patrick, Deval | 3 | 0.08% |
Republican Party
18 of 18 Precincts Reporting – 100% | 85% expected vote
Updated: Mar. 10, 2020 10:42 pm EST
| Party | Name | Votes | Vote % | |
| GOP | Trump, Donald i | 2,262 | 98.39% | |
| GOP | Weld, Bill | 24 | 1.04% | |
| GOP | De La Fuente, Roque | 13 | 0.57% |
- i – Incumbent
U.S. Senate – Democrat Primary
18 of 18 Precincts Reporting – 100% | 70% expected vote
Updated: Mar. 10, 2020 10:43 pm EST
| Party | Name | Votes | Vote % | |
| Dem | Espy, Mike | 3,502 | 90.63% | |
| Dem | Bohren, Jensen | 182 | 4.71% | |
| Dem | Bartee, Tobey | 180 | 4.66% |