July 31, 2025
| 3 | Tickets |
| 3 | Accidents |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Lost Property |
| 1 | Phone Harassment |
| 1 | Property Damage |
| 1 | Scam |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 5 | Vehicle Search |
July 29, 2025
| 12 | Tickets |
| 3 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Ran Red Light, Possession of Paraphernalia |
| 1 | Public Drunk |
| REPORTS |
| 1 | Embezzlement |
| 1 | Fire Department Assist |
| 2 | Lost Property |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
July 28, 2025
| 16 | Tickets |
| 11 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, No Driver’s License |
| 1 | DUI 1st, No Headlights |
| 2 | DUI 1st, Speeding |
| 1 | Warrant Served |
| REPORTS |
| 2 | Burglary |
| 1 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Defrauding an Innkeeper |
| 3 | Disturbing the Peace |
| 1 | Embezzlement |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 5 | Vehicle Search |
July 25, 2025
| 8 | Tickets |
| 8 | Accidents |
| ARRESTS |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Tail Lights, Suspended Driver’s License |
| 1 | DUI 1st, Speeding |
| 1 | Possession of Paraphernalia, Open Container, No Seatbelt, Suspended Driver’s License |
| 1 | Warrant Served |
| |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Domestic Disturbance |
| 1 | K9 Search |
| 1 | Larceny |
| 1 | Lost Property |
| 2 | Larceny |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Shoplifting |
| 2 | Suspicious Activity |
| 2 | Trespassing |
| 4 | Vehicle Search |
| 2 | Welfare Concern |
July 24, 2025
| 2 | Tickets |
| 4 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply |
| 1 | Warrant Served for Contempt of Court |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Code Enforcement |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 3 | Welfare Concern |
July 23, 2025
| 2 | Tickets |
| 4 | Accidents |
| ARRESTS |
| 1 | Possession of Paraphernalia |
| 1 | Warrant Served |
| REPORTS |
| 1 | Code Enforcement |
| 1 | Other Agency Assist |
| 1 | Shoplifting |
| 1 | Vehicle Search |
July 22, 2025
| 12 | Tickets |
| 3 | Accidents |
| ARRESTS |
| No Arrests |
| |
| REPORTS |
| 2 | Burglary |
| 1 | Domestic Disturbance |
| 1 | Larceny |
| 1 | Shoplifting |
| 1 | Suspicious Activity |
| 4 | Vehicle Search |
July 21, 2025
| 14 | Tickets |
| 9 | Accidents |
| ARRESTS |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st |
| 1 | DUI 1st, Child Endangerment by DUI, Careless Driving |
| 1 | DUI 1st, Child Endangerment by DUI, No Insurance, One Headlight |
| 1 | DUI 1st, No Headlights |
| 1 | DUI 1st, No Tail Lights |
| 2 | Warrant Served |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Burglary |
| 2 | Civil Matter |
| 2 | Code Enforcement |
| 2 | Disturbing the Peace |
| 1 | Harassment |
| 2 | Larceny |
| 2 | Lost Property |
| 1 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 5 | Vehicle Search |
July 18, 2025
| 6 | Tickets |
| 4 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 3 | Warrant Served |
| REPORTS |
| 2 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Domestic Disturbance |
| 1 | Petit Larceny |
| 2 | Vehicle Search |
| 2 | Welfare Concern |
July 17, 2025
| 1 | Tickets |
| 8 | Accidents |
| ARRESTS |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Speeding |
| REPORTS |
| 1 | Auto-Burglary |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 3 | Shoplifting |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 3 | Vehicle Search |
| 1 | Welfare Concer |
July 16, 2025
| 1 | Tickets |
| 7 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Suspended Driver’s License |
| 1 | Warrant Served |
| REPORTS |
| 1 | Abandoned Vehicle |
| 1 | Auto Burglary |
| 1 | Civil Matter |
| 1 | Obstructing Traffic |
| 2 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
July 15, 2025
| 5 | Tickets |
| 5 | Accidents |
| ARRESTS |
| 1 | Public Drunk |
| 1 | Warrant Served |
| REPORTS |
| 2 | Burglary |
| 1 | Credit Card Fraud |
| 1 | Other Agency Assist |
| 2 | Suspicious Activity |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
July 14, 2025
| 17 | Tickets |
| 7 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, No Driver’s License |
| 1 | DUI 1st, Careless Driving, No Headlights |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Ran Red Light |
| 1 | DUI 1st, Ran Stop Sign |
| 2 | Warrant Served |
| REPORTS |
| 1 | 911 Hang Up |
| 2 | Auto Burglary |
| 1 | Burglary |
| 4 | Disturbance |
| 2 | Harassment |
| 2 | Larceny |
| 1 | Lost Property |
| 4 | Suspicious Activity |
| 1 | Trespassing |
| 3 | Vehicle Search |
July 11, 2025
| 5 | Tickets |
| 8 | Accidents |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, No Insurance, Possession of Paraphernalia |
| 1 | DUI 1st, No Tail Lights |
| 1 | DUI 1st, Speeding |
| 2 | Fake ID |
| 1 | Public Drunk |
| 1 | Warrant Served |
| |
| REPORTS |
| 2 | Civil Matter |
| 1 | Malicious Mischief |
| 2 | Suspicious Activity |
| 1 | Trespassing |
| 3 | Vehicle Search |
| 1 | Welfare Concern |
July 10, 2025
| 1 | TICKET |
| 2 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Speeding |
| 1 | Possession of Marijuana less than 30g |
| 2 | Public Drunk |
| |
| REPORTS |
| 1 | Civil Matter |
| 2 | Disturbance |
| 1 | Lost Property |
| 1 | Petite Larceny |
| 1 | Shoplifting |
| 1 | Scam |
| 1 | Welfare Concern |
July 9, 2025
| 1 | TICKET |
| 8 | ACCIDENTS |
| |
| ARRESTS |
| 2 | MIP, Possession of Fake ID |
| 1 | Possession of Fake ID |
| 1 | Simple Assault by Physical Menace |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 1 | Lost Property |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
July 8, 2025
| 14 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| |
| No Arrests |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Lost Property |
| 2 | Suspicious Activity |
| 3 | Vehicle Search |
July 7, 2025
| 46 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 6 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Tag, No Insurance, Driving with Suspended DL |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Wrong Way on a One Way Street, Possession of Paraphernalia |
| 1 | No DL, No Insurance, Expired Tag |
| 1 | No Tag, No Liability Insurance, Suspended Driving License |
| 3 | Public Drunk |
| 1 | Shoplifting Misdemeanor |
| 1 | Shoplifting Misdemeanor, Arrest Warrant Served |
| 1 | Speeding, No DL, No Liability Insurance |
| |
| REPORTS |
| 2 | Alarm |
| 2 | Animal Complaint |
| 1 | Civil Matter |
| 1 | Disturbing the Peace |
| 3 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Noise Complaint |
| 1 | Petit Larceny |
| 1 | Simple Assault |
| 1 | Suspicious Person |
| 4 | Vehicle Search |
| 2 | Welfare Concern |
July 3, 2025
| 4 | TICKETS |
| 9 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, No Drivers License, No Insurance |
| 1 | DUI 1st, Speeding |
| 1 | Possession of Fake ID |
| |
| REPORTS |
| 1 | Domestic Disturbance |
| 1 | Welfare Concern |
July 2, 2025
| 1 | TICKET |
| 2 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Wrong Way on One Way Street |
| |
| REPORTS |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |
July 1, 2025
| 4 | TICKETS |
| 4 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Possession of Paraphernalia, Wrong Way on One Way Street, Suspended Driving License Implied Consent |
| 1 | Possession of Paraphernalia |
| |
| REPORTS |
| 1 | Disturbance |
| 1 | Other Agency Assist |
| 1 | Petit Larceny |
| 1 | Scam |
| 1 | Welfare Concern |
2025 Oxford, Mississippi Crime Reports:
June 2025 – Crime Report
May 2025 – Crime Report
April 2025 – Crime Report
March 2025 – Crime Report
February 2025 – Crime Report
January 2025 – Crime Report
Previous Oxford, Mississippi Crime Reports:
Oxford, Mississippi Daily Crime Report 2022-2024
Previous Oxford, Mississippi Crime Reports 2015-2021