June 30, 2025
| 16 | Tickets |
| 8 | Accidents |
| ARRESTS |
| 1 | DUI 1st, No Driver’s License, Wrong Way on a One Way |
| 1 | Public Drunk |
| 1 | Warrant Served |
| |
| REPORTS |
| 1 | Lost Property |
| 3 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 5 | Vehicle Search |
| 2 | Welfare Concern |
June 27, 2025
| 3 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Code Violation |
| 1 | Domestic Violence – Simple Assault |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| |
| REPORTS |
| 1 | Disturbance |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |
June 26, 2025
| 11 | TICKETS |
| 7 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Disregard for Traffic Light, Driving with Suspended DL, Switched Tag, No Liability Insurance |
| |
| REPORTS |
| 2 | Ambulance Assist |
| 1 | Domestic Disturbance |
| 3 | Suspicious Activity |
| 2 | Welfare Concern |
June 25, 2025
| 10 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Code Enforcement |
| |
| REPORTS |
| 1 | Animal Complaint |
| 1 | Disturbance |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 2 | Welfare Concern |
June 24, 2025
| 10 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | MIP |
| |
| REPORTS |
| 1 | Domestic Disturbance |
| 1 | False Pretense |
| 1 | Property Damage |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 3 | Vehicle Search |
| 3 | Welfare Concern |
June 23, 2025
| 19 | TICKETS |
| 12 | ACCIDENTS |
| | |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving, No Tag |
| 1 | DUI 1st, No Driving License, No Insurance |
| 2 | Public Drunk |
| 1 | Public Drunk, Trespass After Warning |
| | |
| | REPORTS |
| 1 | Ambulance Assist |
| 2 | Disturbance |
| 3 | Domestic Disturbance |
| 3 | Lost Property |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 1 | Stalking |
| 3 | Suspicious Activity |
| 1 | Trespassing |
| 3 | Vehicle Search |
| 1 | Welfare Concern |
June 20, 2025
| 12 | TICKETS |
| 3 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Code Enforcement |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Ran Red Light |
| 1 | Noise Violation (Vehicle) |
| |
| REPORTS |
| 1 | Harassing Phone Calls |
| 2 | Lost Property |
| 1 | Other Agency Assist |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 2 | Vehicle Search |
June 19, 2025
| 1 | TICKET |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Arrest Warrant Served |
| 1 | DUI 1st, No Headlights |
| |
| REPORTS |
| 1 | Cyberstalking |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Petit Larceny |
| 1 | Scam |
| 2 | Shoplifting |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |
| 2 | Welfare Concern |
June 18, 2025
| 3 | TICKETS |
| 5 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Public Drunk |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 1 | Malicious Mischief |
| 3 | Suspicious Activity |
| 1 | Trespassing |
June 17, 2025
| 5 | TICKETS |
| 1 | ACCIDENT |
| |
| ARRESTS |
| 1 | Domestic Violence – Simple Assault |
| 1 | Trespass After Warning |
| |
| REPORTS |
| 3 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 2 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
June 16, 2025
| 27 | TICKETS |
| 15 | ACCIDENTS |
| ARRESTS |
| 2 | Domestic Violence – Simple Assault |
| 1 | Domestic Violence – Simple Assault, Possession of Schedule 2 |
| 1 | DUI 1st, Careless Driving, No Driving License |
| 1 | DUI 1st, No Liability Insurance |
| 1 | DUI 1st, Speeding |
| 1 | Public Drunk |
| |
| REPORTS |
| 1 | Alarm |
| 2 | Disturbing the Peace |
| 2 | Harassing Phone Calls |
| 2 | Malicious Mischief |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 1 | Vehicle Tow |
June 13, 2025
| 21 | TICKETS |
| 8 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Seatbelt |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Speeding |
| 2 | MIP |
| 2 | MIP, Possession of Fake ID |
| 1 | Possession of Paraphernalia |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |
| 1 | Welfare Concern |
June 12, 2025
| 4 | TICKETS |
| 3 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Simple Assault |
| |
| REPORTS |
| 1 | Petit Larceny |
| 1 | Auto Burglary |
| 2 | Welfare Concern |
| 3 | Suspicious Activity |
June 11, 2025
| 15 | TICKETS |
| 4 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Speeding |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Code Enforcement |
| 1 | Disturbing the Peace |
| 1 | Scam |
| 2 | Suspicious Activity |
| 2 | Trespassing |
| 5 | Vehicle Search |
June 10, 2025
| 1 | TICKET |
| 2 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Code Violation |
| 1 | Domestic Violence – Simple Assault |
| 1 | DUI 1st, Possession of Drug Paraphernalia |
| 1 | DUI 1st, Ran Red Light |
| 3 | MIP |
| 2 | MIP, Possession of Fake ID |
| 3 | Possession of Fake ID |
| |
| REPORTS |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Trespassing |
| 3 | Vehicle Search |
June 9, 2025
| 10 | TICKETS |
| 10 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, Possession of Drug Paraphernalia |
| 2 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Tag |
| 1 | DUI 1st, One Headlight |
| 3 | Public Drunk |
| 2 | Simple Assault |
| |
| |
| REPORTS |
| 3 | Ambulance Assist |
| 1 | Auto Burglary |
| 4 | Civil Matter |
| 2 | Disturbance |
| 1 | Harassing Phone Calls |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Petit Larceny |
| 2 | Property Damage |
| 1 | Scam |
| 1 | Shoplifting Misdemeanor |
| 9 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Trespassing |
| 6 | Vehicle Search |
| 2 | Welfare Concern |
June 6, 2025
| 17 | TICKETS |
| 4 | ACCIDENTS |
| |
| ARRESTS |
| 1 | DUI 1st, Careless Driving, No Driver’s License |
| 1 | DUI 1st, Speeding |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Public Drunk, Possession of Fake ID |
| |
| REPORTS |
| 1 | Civil Matter |
| 1 | Lost Property |
| 1 | Motorist Assist |
| 1 | Scam |
| 1 | Trespassing |
| 4 | Vehicle Search |
June 5, 2025
| 7 | TICKETS |
| 6 | ACCIDENTS |
| |
| ARRESTS |
| 1 | Public Drunk, Resisting Arrest |
| |
| REPORTS |
| 2 | Property Damage |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Welfare Concern |
June 4, 2025
| 1 | TICKET |
| 5 | ACCIDENTS |
| |
| ARRESTS |
| |
| |
| NO ARRESTS |
| |
| |
| REPORTS |
| 1 | Ambulance Assist |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Petit Larceny |
| 2 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
June 3, 2025
| 1 | TICKET |
| 6 | ACCIDENTS |
| | |
| ARRESTS |
| 2 | Arrest Warrant Served |
| 1 | DUI 1st, Possession of Paraphernalia, Possession of Marijuana in a Motor Vehicle, Speeding |
| | |
| | REPORTS |
| 1 | Domestic Disturbance |
| 1 | Trespassing |
| 1 | Scam |
| 1 | Petit Larceny |
| 1 | Shoplifting |
| 2 | Suspicious Activity |
| 1 | Simple Assault |
| 2 | Vehicle Search |
| 1 | Suspicious Person |
June 2, 2025
| 39 | TICKETS |
| 13 | ACCIDENTS |
| |
| ARRESTS |
| 3 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Careless Driving, Excessive Speed, Following Too Close |
| 1 | DUI 1st, Careless Driving, No Headlights |
| 1 | DUI 1st, No Headlights, No Liability Insurance |
| 1 | DUI 1st, Possession of Fake ID, Careless Driving |
| 2 | DUI 1st, Speeding |
| 1 | DUI 1st, Speeding, Ran Red Light, Failure to Comply |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Out of Jurisdiction Warrant Served, Careless Driving |
| 2 | Public Drunk |
| 1 | Speeding, Ran Red Light, No Headlights, Failure to Yield to Emergency Vehicle |
| |
| REPORTS |
| 2 | Civil Matter |
| 1 | Disturbance |
| 3 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Harassment |
| 4 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Other Agency Assist |
| 2 | Petit Larceny |
| 1 | Scam |
| 6 | Shoplifting |
| 2 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Trespassing |
| 7 | Vehicle Search |
2025 Oxford, Mississippi Crime Reports:
May 2025 – Crime Report
April 2025 – Crime Report
March 2025 – Crime Report
February 2025 – Crime Report
January 2025 – Crime Report
Previous Oxford, Mississippi Crime Reports:
Oxford, Mississippi Daily Crime Report 2022-2024
Previous Oxford, Mississippi Crime Reports 2015-2021