
December 4, 2025
| 10 | Accidents |
| 2 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, Resisting Arrest |
| 1 | DUI 1st Offense, Leaving the Scene of an Accident, Wrong Way on a One Way |
| 1 | Possession of Drug Paraphernalia |
| 1 | Possession of Drug Paraphernalia, Careless Driving |
| 1 | Possession of Drug Paraphernalia, Careless Driving, Fake ID or DL |
| 1 | Possession of Fake ID or DL |
| 2 | Public Drunk |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Information Report |
| 1 | Motorist Assist |
| 1 | Petit Larceny |
| 1 | Ran Stop Sign |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Welfare Concern |

December 3, 2025
| 7 | Accidents |
| 1 | Tickets |
| ARRESTS | |
| 1 | DUI 1st Offense, No DL, No Insurance |
| 3 | Public Drunk |
| 1 | Shoplifting |
| 1 | Warrant Served |
| REPORTS | |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 1 | Noise Violation |
| 1 | Scam |
| 1 | Suspicious Activity |
| 2 | Theft Report |

December 2, 2025
| 13 | Accidents |
| 0 | Tickets |
| ARRESTS | |
| 1 | DUI 1st Offense, No DL, No Insurance |
| 1 | Public Drunk, Possession of Fake ID |
| REPORTS | |
| 1 | Domestic Disturbance |
| 1 | Information Report |
| 1 | Malicious Mischief |
| 2 | Simple Assault |
| 1 | Stalking, Following, Harassing, Threats |
| 1 | Trespass |

December 1, 2025
| 8 | Accidents |
| 23 | Tickets |
| ARRESTS | |
| 1 | Alcohol Possession by Minor, Possession of Drug Paraphernalia, Possession of Fake ID or DL |
| 4 | Domestic Violence-Simple Assault |
| 1 | Domestic Violence-Simple Assault, Disorderly Conduct-Failure to Comply, Resisting Arrest |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount, No DL, No Insurance, Possession of Marijuana in a Motor Vehicle |
| 1 | No DL, Speeding |
| 1 | Public Drunk, Possession of Fake ID or DL |
| 1 | Shoplifting, Fake ID or DL |
| 1 | Simple Assault |
| 1 | Suspended DL |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 3 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Trespass |
| 1 | Utility Call Out |
| 4 | Vehicle Search |

November 26, 2025
| 8 | Accidents |
| 1 | Tickets |
| ARRESTS | |
| 1 | Malicious Mischief |
| REPORTS | |
| 1 | Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Information Report |
| 1 | Seatbelt Violation |
| 1 | Speeding |
| 1 | Suspicious Activity |
| 1 | Utility Call Out |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

November 25, 2025
| 5 | Accidents |
| 1 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Disorderly Conduct-Failure to Comply |
| 1 | DUI 1st Offense, One Headlight, Possession of Schedule 1 Drug |
| 4 | Shoplifting |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Domestic Disturbance |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |

November 24, 2025
| 14 | Accidents |
| 26 | Tickets |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 3 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia |
| 1 | DUI 1st Offense, Speeding |
| 1 | Mail Theft |
| 9 | Shoplifting |
| REPORTS | |
| 2 | Ambulance Assist |
| 1 | Credit Card Fraud |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Domestic Disturbance |
| 1 | Hang Up/Wrong Number Abuse |
| 1 | Harassing Phone Calls |
| 1 | Malicious Mischief |
| 1 | No Insurance, Suspended DL |
| 1 | Petit Larceny |
| 2 | Property Damage |
| 4 | Suspicious Activity |
| 1 | Trespass |
| 4 | Vehicle Search |
| 4 | Welfare Concern |

November 20, 2025
| 10 | Accidents |
| 1 | Tickets |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | Public Drunk |
| 2 | Shoplifting |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Disturbance |
| 1 | False Reporting of a Crime |
| 1 | Information Report |
| 1 | Petit Larceny |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 2 | Trespass |
| 2 | Welfare Concern |

November 19, 2025
| 8 | Accidents |
| 4 | Tickets |
| ARRESTS | |
| 2 | Code Enforcement |
| 1 | Domestic Violence-Simple Assault |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 3 | Suspicious Activity |
| 2 | Trespass |

November 18, 2025
| 5 | Accidents |
| 8 | Tickets |
| ARRESTS | |
| NO ARRESTS | |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Domestic Disturbance |
| 1 | False Pretense |
| 1 | Fire Department Assist |
| 1 | Suspicious Vehicle |
| 1 | Towed Vehicle |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

November 14-17, 2025
| 30 | Accidents |
| 24 | Tickets |
| ARRESTS | |
| 1 | Disorderly Conduct-Failure to Comply, Profanity in a Public Place |
| 2 | Domestic Violence-Simple Assault |
| 1 | Domestic Violence-Simple Assault, Disorderly Conduct-Failure to Comply, Resisting Arrest |
| 2 | DUI 1st Offense |
| 1 | DUI 1st Offense, Accident |
| 1 | DUI 1st Offense, Accident, No Tag/Expired Tag/Improper Mount |
| 5 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Speeding |
| 1 | DUI 1st Offense, Fail to Yield Right of Way, No Insurance |
| 1 | DUI 1st Offense, No Tag |
| 1 | DUI 1st Offense, One Headlight |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense,Careless Driving, Possession of Schedule 1 Drug |
| 1 | Minor in Possession of Alcohol |
| 1 | Noise Violation |
| 1 | Possession of Drug Paraphernalia, Ran Stop Sign |
| 13 | Public Drunk |
| 1 | Shoplifting |
| 1 | Simple Assault |
| REPORTS | |
| 1 | Accident, No DL, No Insurance |
| 1 | Credit Card Fraud |
| 1 | Disturbing the Peace |
| 1 | Disturbing the Peace, Trespass |
| 2 | Domestic Disturbance |
| 1 | Improper Parking |
| 2 | Improper Parking, Vehicle Tow |
| 2 | Information Report |
| 5 | Lost Property |
| 2 | Malicious Mischief |
| 1 | No Tag/Expired Tag/Improper Mount |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 3 | Suspicious Activity |
| 1 | Tag Covered/Defaced/Obstructed by Decal |
| 1 | Theft Report |
| 1 | Trespass |
| 4 | Vehicle Search |
| 4 | Welfare Concern |

November 14, 2025
| 10 | Accidents |
| 6 | Tickets |
| ARRESTS | |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Possession fof Schedule 1 Drug |
| 1 | DUI 1st Offense, Speeding |
| 5 | Public Drunk |
| 5 | Shoplifting |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | False Pretense |
| 1 | Identity Theft |
| 2 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Property Damage |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 3 | Vehicle Search |
| 1 | Welfare Concern |

November 13, 2025
| 8 | Accidents |
| 11 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving, No DL, No Insurance, Possession of Drug Paraphernalia, Speeding |
| 1 | DUI 1st Offense, No Tailights |
| 1 | DUI 1st Offense, One Headlight |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Harassing Phone Calls |
| 2 | Information Report |
| 1 | Larceny Shoplifting |
| 2 | Lost Property |
| 1 | Mail Theft |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

November 12, 2025
| 8 | Accidents |
| 6 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served, Disturbing the Peace |
| 1 | Possession of Schedule II Drug, Possession of Drug Paraphernalia, No Tag/Expired Tag/Improper Mount |
| 1 | Shoplifting |
| 1 | Stalking, Following, Threatening, Harassing |
| REPORTS | |
| 2 | Malicious Mischief |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Mail Theft |
| 1 | Petit Larceny |
| 1 | Scam |
| 2 | Suspicious Activity |
| 2 | Trespass |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

November 10, 2025
| 23 | Accidents |
| 20 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Domestic Violence-Simple Assault |
| 2 | DUI 1st Offense |
| 7 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, No DL |
| 1 | DUI 1st Offense, Careless Driving, No Insurance, No Tag/Exp Tag/Improper Mount |
| 1 | DUI 1st Offense, Minor in Possession of Alcohol, Possession of Fake ID/DL |
| 1 | DUI 1st Offense, No DL, No Insurance |
| 1 | DUI 1st Offense, No Headlights |
| 2 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st Offense, Wrong way on One Way |
| 1 | Possession of Paraphernalia, Speeding |
| 6 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID/DL |
| 1 | Public Drunk, Possession of Fake ID/DL, Minor in Possession of Alcohol |
| REPORTS | |
| 2 | Ambulance Assist |
| 4 | Disturbance |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Malicious Mischief, Simple Assault |
| 1 | Recovered Property |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Trespass |
| 5 | Vehicle Search |
| 1 | Vehicle Tow |
| 2 | Welfare Concern |

November 7, 2025
| 6 | Accidents |
| 2 | Tickets |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st Offense, Following Too Close |
| 3 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount, No Insurance, Careless Driving |
| 1 | Minor in Possession of Alcohol |
| 1 | Public Drunk, Possession of Fake ID |
| 2 | Shoplifting |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 1 | Domestic Disturbance |
| 1 | Information Report |
| 1 | Lost Property |
| 1 | Motorist Assist |
| 1 | Obstructing Traffic/Vehicle Tow |
| 1 | Rideshare Pickup Violation |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

November 6, 2025
| 4 | Accidents |
| 11 | Tickets |
| ARRESTS | |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia, Cutting Corner |
| 1 | Minor in Possession of Alcohol |
| 1 | Possession of Drug Paraphernalia, Speeding |
| REPORTS | |
| 1 | Animal Complaint, Other Agency Assist |
| 1 | Code Enforcement Violation |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Lost Property |
| 2 | Scam |
| 2 | Suspicious Activity |
| 1 | Trespass |
| 3 | Vehicle Search |
| 2 | Welfare Concern |

November 5, 2025
| 10 | Accidents |
| 10 | Tickets |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| REPORTS | |
| 1 | Information Report |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 1 | Simple Assault, Trespass |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 1 | Violation of Bond Condition |

November 4, 2025
| 11 | Accidents |
| 19 | Tickets |
| ARRESTS | |
| NO ARRESTS | |
| REPORTS | |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |

November 3, 2025
| 30 | Accidents |
| 33 | Tickets |
| ARRESTS | |
| 1 | Alcohol Possession by Minor |
| 1 | Disorderly Conduct-Failure to Comply |
| 3 | DUI 1st Offense |
| 1 | DUI 1st Offense, Careless Driving, No Insurance |
| 3 | DUI 1st Offense, No Headlights |
| 1 | DUI 1st Offense, No Insurance, Possession of Drug Paraphernalia, Color of Lighting Devices, Ran Red Light, Suspended DL |
| 1 | DUI 1st Offense, One Headlight, Possession of Drug Paraphernalia, Possession of Schedule I Drug |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Fail to Yield Right of Way |
| 1 | DUI 1st, Minor in Possession of Alcohol, Speeding |
| 6 | Public Drunk |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply, Resisting Arrest |
| 1 | Public Drunk, Minor in Possession of Alcohol, Malicious Mischief |
| 1 | Trespass |
| REPORTS | |
| 3 | Ambulance Assist |
| 1 | Careless Driving |
| 1 | Code Enforcement, Accumulation of Garbage |
| 2 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Failure to Dim Headlights |
| 1 | Identity Theft |
| 1 | Improper Parking |
| 1 | Improper Parking, Vehicle Tow |
| 1 | Information Report |
| 1 | Leaving the Scene/Property Damage |
| 2 | Lost Property |
| 3 | Malicious Mischief |
| 1 | No Headlights, No Tag |
| 1 | Noise Violation Vehicle |
| 1 | One Headlight |
| 1 | Other Agency Assist |
| 3 | Simple Assault |
| 1 | Speeding, No Insurance |
| 1 | Stalking, Harassing,Following, Threatening |
| 3 | Suspicious Activity |
| 1 | Trespass |
| 3 | Vehicle Search |

October 31, 2025
| 14 | Accidents |
| 13 | Tickets |
| ARRESTS | |
| 1 | DUI 1st Offense, No Tailights |
| 1 | DUI 1st Offense, Ran Stop Sign |
| 1 | Public Drunk, Open Container, Disorderly Conduct-Failure to Comply, Resisting Arrest |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Disturbance |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 2 | Petit Larceny |
| 2 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |

October 30, 2025
| 15 | Accidents |
| 2 | Tickets |
| ARRESTS | |
| 1 | Accident, No Insurance, Suspended DL |
| 1 | DUI 1st Offense, No Tailights |
| 1 | Open Container |
| REPORTS | |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Leaving the Scene-Property Damage |
| 1 | No Tag/Expired Tag/Improper Mount |
| 1 | Scam |
| 3 | Suspicious Activity |
| 1 | Vehicle Search |

October 29, 2025
| 12 | Accidents |
| 8 | Tickets |
| ARRESTS | |
| 1 | Careless Driving, No Insurance, Possession of Drug Paraphernalia, Suspended DL |
| 1 | DUI 1st Offense, Speeding |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Animal Running at Large |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 1 | Vehicle Search |

October 28, 2025
| 6 | Accidents |
| 10 | Tickets |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 1 | Lost Property |
| 1 | Property Damage |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |

October 27, 2025
| 22 | Accidents |
| 28 | Tickets |
| ARRESTS | |
| 5 | Public Drunk |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, Following too Close |
| 2 | DUI 1st Offense, Careless Driving, No DL |
| 1 | DUI 1st Offense, Careless Driving, No Insurance, Open Container |
| 1 | DUI 1st Offense, Driving Wrong Way on a One Way |
| 2 | DUI 1st Offense, No Headlights |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 2 | DUI 1st, Careless Driving, Suspended DL |
| 1 | DUI 1st, One Headlight, Speeding |
| 1 | Public Drunk, Disorderly Conduct-Failure to Comply, Possession of Fake ID/DL |
| 1 | Public Drunk, Possession of Fake ID/DL |
| REPORTS | |
| 1 | Animal Complaint |
| 2 | Civil Matter |
| 3 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Fire Dept. Assist |
| 2 | Leaving the Scene of an Accident |
| 3 | Lost Property |
| 1 | No DL, No Insurance, Speeding |
| 1 | No Insurance, No Tag |
| 2 | Petit Larceny |
| 1 | Property Damage |
| 2 | Simple Assault |
| 2 | Suspicious Activity |
| 3 | Vehicle Search |
| 1 | Welfare Concern |

October 22, 2025
| 9 | Accidents |
| 8 | Tickets |
| ARRESTS | |
| 1 | Public Drunk |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | Shoplifting |
| 1 | Simple Assault |
| REPORTS | |
| 1 | Cyberstalking/E-Mail Threats Harassment |
| 1 | Discharging a Firearm In City Limits, Malicious Mischief |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 1 | Suspicious Activity |
| 1 | Tag Covered/Defaced/Obstructed by Decal |
| 1 | Vehicle Search |
| 1 | Violation of Protection Order |
| 1 | Welfare Concern |

October 21, 2025
| 11 | Accidents |
| 7 | Tickets |
| ARRESTS | |
| 1 | Trespass |
| REPORTS | |
| 1 | Credit Card Fraud |
| 1 | Disturbance |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Improper Parking |
| 2 | Suspicious Activity |
| 1 | Trespass |
| 1 | Vehicle Search |
| 1 | Violation of Protection Order |
| 2 | Welfare Concern |

October 20, 2025
| 13 | Accidents |
| 21 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, Careless Driving, No Insurance, No Tag/Exp/Tag/Improper Mount |
| 1 | Arrest Warrant Served, Possession of Marijuana in a Motor Vehicle, Suspended DL |
| 1 | Arrest Warrant Served,Speeding |
| 1 | Disturbance, Possession of less than 30g of Marijuana, Public Drunk |
| 1 | Disturbing the Peace |
| 1 | Disturbing the Peace, Public Drunk |
| 1 | DUI 1st , Careless Driving |
| 1 | DUI 1st Offense |
| 1 | DUI 1st Offense, False Identifying Information, No DL, No Insurance |
| 1 | DUI 1st Offense, No Insurance |
| 1 | DUI 1st Offense, Possession of Paraphernalia, Speeding |
| 1 | Possession of Alcohol by Minor, No Tail lights |
| 1 | Possession of Schedule I Drug, Trespass |
| 4 | Public Drunk |
| 1 | Public Drunk, Indecent Exposure |
| 1 | Public Drunk,Disorderly Conduct- Failure to Comply With Officer |
| 6 | Shoplifting |
| 1 | Suspended DL Implied Consent, Ran Red Light, No Insurance |
| 2 | Trespass |
| 1 | Violation Of Protection Order |
| REPORTS | |
| 2 | Civil Matter |
| 1 | Code Enforcement |
| 1 | Credit Card Fraud |
| 2 | Disturbance |
| 1 | Domestic Disturbance |
| 1 | Hang Up/Wrong Number Abuse |
| 1 | Information Report |
| 3 | Lost Property |
| 1 | Loud Music/Party |
| 1 | Malicious Mischief |
| 2 | Property Damage |
| 2 | Simple Assault |
| 1 | Stalking,Following,Threatening, Harassing |
| 1 | Suspicious Activity |
| 2 | Suspicious Person |
| 3 | Vehicle Search |
| 2 | Welfare Concern |

October 17, 2025
| 11 | Accidents |
| 23 | Tickets |
| ARRESTS | |
| 1 | DUI 1st Offense, Careless Driving, Speeding |
| 2 | DUI 1st Offense, Careless Driving, Interlock Device Violation, No Insurance, Suspended License |
| 1 | DUI 1st Offense, Careless Driving, No Insurance |
| 1 | DUI 1st Offense, No Insurance |
| 1 | DUI 1st Offense, Speeding, Possession of Paraphernalia |
| 1 | Public Drunk |
| 1 | Shoplifting |
| REPORTS | |
| 1 | Careless Driving, No Insurance |
| 1 | Identity Theft |
| 1 | Malicious Mischief |
| 1 | Suspicious Activity |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

October 15, 2025
| 10 | Accidents |
| 2 | Tickets |
| ARRESTS | |
| 1 | DUI 1st , Careless Driving |
| 1 | DUI 1st Offense |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Harassing Phone Calls |
| 1 | Improper Parking |
| 1 | Malicious Mischief |
| 1 | Stalking/Harassment |
| 1 | Trespass |
| 1 | Welfare Concern |

October 15, 2025
| 12 | Accidents |
| 6 | Tickets |
| ARRESTS | |
| NO ARRESTS | |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 1 | Harassing Phone Calls |
| 1 | Lost Property |
| 2 | No Tag/Expired Tag/Improper Mount |
| 1 | Recovered Property |
| 1 | Scam |
| 1 | Stalking/Harassing/Threats |
| 1 | Suspicious Vehicle |
| 1 | Welfare Concern |

October 14, 2025
| 6 | Accidents |
| 11 | Tickets |
| ARRESTS | |
| 2 | Domestic Violence-Simple Assault |
| 1 | Open Container, Possession of Drug Paraphernalia, Seatbelt Violation |
| REPORTS | |
| 1 | Accumulation of Garbage, Code Enforcement |
| 1 | Civil Matter |
| 2 | Domestic Disturbance |
| 1 | Leaving the Scene of Property Damage |
| 1 | Motorist Assist |
| 1 | No Tag/Expired Tag/Improper Mount |
| 1 | Petit Larceny |
| 1 | Property Damage |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

October 13, 2025
| 31 | Accidents |
| 14 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served, Disturbance, DUI 1st Offense |
| 1 | Cyberstalking/E-Mail Threats, False Identifying Information |
| 1 | Discharging a Firearm in the City Limits, Disturbance, Public Drunk |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, Careless Driving, No DL, No Insurance |
| 1 | DUI 1st Offense, Careless Driving, No Tail Lights, Red Red Light |
| 1 | DUI 1st Offense, Careless Driving, Possession of Drug Paraphernalia |
| 1 | DUI 1st Offense, Careless Driving, Vehicle Search |
| 1 | DUI 1st Offense, Failure to Comply With Officer, Careless Driving |
| 1 | DUI 1st Offense, Minor In Possession of Alcohol, Speeding |
| 2 | DUI 1st Offense, No Headlights |
| 1 | DUI 1st Offense, No Tag/Expired Tag/Improper Mount |
| 1 | DUI 1st Offense, Speeding |
| 1 | DUI 1st, Suspended DL, Accident |
| 1 | Failure to Comply, Public Drunk |
| 1 | Open Container |
| 1 | Possession of Fake ID, Speeding |
| 12 | Public Drunk |
| 1 | Public Drunk, Possession of Fake ID or Drivers License |
| REPORTS | |
| 4 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Blocking Driveway, Vehicle Tow |
| 2 | Civil Matter |
| 1 | Defrauding an Inn Keeper, Trespass |
| 3 | Disturbance |
| 1 | Disturbing the Peace, Malicious Mischief |
| 1 | Disturbing the Peace, Simple Assault |
| 2 | Domestic Disturbance |
| 1 | Harassing Phone Calls |
| 1 | Improper Parking, Vehicle Tow |
| 1 | Information Report |
| 2 | Lost Property |
| 1 | Noise Violation |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 2 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 1 | Tag Covered/Defaced/Obstructed By Decal, Vehicle Search |
| 1 | Theft Report |
| 1 | Trespass |
| 1 | Utility Call Out |
| 2 | Vehicle Search |
| 3 | Welfare Concern |

October 10, 2025
| 4 | Tickets |
| 8 | Accidents |
| ARRESTS | |
| 1 | DUI 1st |
| 1 | DUI 1st, Careless Driving, No Driver’s License, No Insurance |
| 1 | DUI 1st, No Headlights |
| 1 | DUI 1st, No Tag |
| 1 | DUI 1st, Speeding |
| 1 | Possession of a Schedule 1 Drug |
| 1 | Possession of a Schedule 1 Drug, Public Drunk |
| 1 | Possession of Paraphernalia |
| 5 | Public Drunk |
| 1 | Public Drunk, Fake ID |
| 1 | Warrant Served for Simple Assault |
| REPORTS | |
| 1 | 911 Hang Up Call |
| 1 | Civil Matter |
| 1 | Counterfeit Currency |
| 1 | Disturbance |
| 2 | Harassment |
| 2 | Lost Property |
| 1 | Noise Violation |
| 1 | Scam |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 2 | Welfare Concern |

October 9, 2025
| 9 | Accidents |
| 2 | Tickets |
| ARRESTS | |
| 1 | Arrest Warrant Served, Disturbance, Disorderly Conduct-Failure to Comply |
| 1 | DUI 1st , Speeding |
| 1 | DUI 1st Offense, Fail to Dim Headlights, No Insurance, No Tag/Exp Tag/ Improper Mount, One Headlight |
| 1 | DUI 1st Offense,One Headlights |
| 1 | Noise Violation, Possession of Paraphernalia, Use/Purchase/Possession/Distribution of Kratom |
| 1 | Possession of Drug Paraphernalia, Vehicle Search |
| 1 | Possession of Paraphernalia, Possession of less than 30g of Marijuana,Possession of Schedule II, Public Drunk |
| 2 | Shoplifting |
| REPORTS | |
| 1 | Trespass |
| 1 | Civil Matter |
| 1 | Domestic Violence-Simple Assault |
| 1 | Information Report |
| 1 | Petit Larceny, Simple Assault, Disturbance |
| 1 | Simple Assault |
| 1 | Speeding, Vehicle Search |
| 1 | Stalking, Following, Harassing, Threat |
| 1 | Suspicious Activity |

October 8, 2025
| 5 | Accidents |
| 4 | Tickets |
| ARRESTS | |
| 1 | Minor In Possession of Alcohol |
| 1 | Possession of Marijuana in Motor Vehicle, No Liability Insurance, No Tag/Improper Mount/Exp Tag |
| 3 | Public Drunk |
| REPORTS | |
| 1 | Abandoned Vehicle |
| 1 | Civil Matter |
| 1 | Disturbance |
| 1 | Recovered Property |
| 1 | Scam |
| 1 | Trespass |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

October 7, 2025
| 12 | Accidents |
| 12 | Tickets |
| ARRESTS | |
| 1 | Public Drunk |
| 2 | Possession of Drug Paraphernalia, Speeding |
| REPORTS | |
| 1 | Trespass |
| 1 | Suspicious Person |
| 1 | Improper Parking, Vehicle Tow |
| 1 | Ran Stop Sign, Vehicle Search |
| 2 | Property Damage |
| 1 | Petit Larceny |
| 2 | Civil Matter |
| 1 | Suspicious Activity |
| 1 | Scam |
| 1 | Seatbelt Violation, Vehicle Search |

October 6, 2025
| 18 | Tickets |
| 19 | Accidents |
| ARRESTS | |
| 3 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Headlights |
| 2 | DUI 1st, No Tail Lights |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Speeding, Possession of Paraphernalia, Fake ID |
| 1 | Littering- Post Arrest Citation |
| 1 | Noise Violation-Post Arrest Citation |
| 2 | Open Container |
| 1 | Out of Jurisdiction Warrant Served |
| 1 | Possession of Paraphernlia, Excessive Speeding |
| 2 | Public Drunk |
| 1 | Shoplifting, Fake ID |
| REPORTS | |
| 3 | Ambulance Assist |
| 1 | Auto-Burglary |
| 1 | Burglary |
| 1 | Civil Matter |
| 4 | Disturbance |
| 2 | Harassment |
| 2 | Larceny |
| 6 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Property Damage |
| 7 | Suspicious Activity |
