
January 31, 2024
| 8 | Tickets |
| 3 | Accidents |
| ARRESTS | |
| 1 | Possession of Weapon by Felon |
| REPORTS | |
| 1 | Animal Complaint |
| 2 | Domestic Disturbance |
| 1 | Petit Larceny |
| 1 | Suspicious Activity |
| 1 | Trespass |

January 30, 2024
| 5 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense |
| 1 | Public Drunk, Possession of Fake ID |
| 1 | Possession of Drug Paraphernalia, Trespass |
| REPORTS | |
| 1 | Domestic Disturbance |
| 1 | Property Damage |
| 1 | Switched Tag |
| 1 | Welfare Concern |

January 29, 2024
| 47 | Tickets |
| 16 | Accidents |
| ARRESTS | |
| 2 | Arrest Warrant Served |
| 1 | Domestic Disturbance, Trespass |
| 3 | DUI 1st Offense |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia, Open Container |
| 1 | DUI 1st Offense, Welfare Concern |
| 12 | MIP |
| 1 | Possession of Drug Paraphernalia, Vehicle Search, Seatbelt Violation |
| 1 | Possession of Fake ID |
| 5 | Public Drunk |
| REPORTS | |
| 1 | Domestic Disturbance |
| 1 | Domestic Disturbance, Petit Larceny |
| 1 | Disturbing the Peace |
| 4 | Ride Share Violation |
| 4 | Suspicious Activity |
| 1 | Seatbelt Violation, Vehicle Search |
| 2 | Trespass |
| 1 | Welfare Concern |

January 26, 2024
| 8 | Tickets |
| 7 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | Arrest Warrant Served, DUI 2nd Offense, Careless Driving |
| 1 | Careless Driving |
| 1 | DUI 1st Offense |
| 2 | Fake ID, Public Drunk |
| 7 | MIP |
| REPORTS | |
| 2 | Disturbing the Peace |
| 1 | Leaving the Scene, Property Damage |
| 1 | Simple Assault |
| 1 | Vehicle Search |

January 25, 2024
| 14 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | Fake ID |
| 3 | MIP |
| REPORTS | |
| 2 | Animal Complaint |
| 3 | Disturbing the Peace |
| 3 | Domestic Disturbance |
| 1 | Malicious Mischief |
| 1 | Trespass |

January 23, 2024
| 3 | Tickets |
| 3 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense, Careless Driving |
| 2 | MIP |
| REPORTS | |
| 1 | Burglary |
| 1 | Civil Matter |
| 1 | Tint Violation |
| 1 | Vehicle Search |

January 22, 2024
| 43 | Tickets |
| 34 | Accidents |
| ARRESTS | |
| 2 | Arrest Warrant Served |
| 5 | DUI 1st Offense |
| 1 | DUI 1st Offense, Possession of Drug Paraphernalia, Resisting Arrest, Ran Stop Sign, Search Warrant Served |
| 1 | DUI 2nd Offense |
| 1 | Domestic Violence-Aggravated Assault |
| 6 | Public Drunk |
| REPORTS | |
| 2 | Careless Driving |
| 1 | Civil Matter |
| 1 | Disturbing the Peace, Trespass |
| 6 | Domestic Disturbance |
| 1 | Property Damage |
| 1 | Simple Assault |
| 5 | Suspicious Activity |
| 8 | Welfare Concern |

January 12, 2024
| 10 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense |
| 1 | Possession of Drug Paraphernalia |
| 1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug |
| REPORTS | |
| 1 | Animal Complaint |
| 1 | Careless Driving |
| 2 | Domestic Disturbance |
| 1 | Domestic Violence, Simple Assault |
| 2 | Welfare Concern |

January 11, 2024
| 9 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | DUI 1st Offense |
| 1 | Possession of Drug Paraphernalia |
| REPORTS | |
| 1 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 3 | Suspicious Activity |
| 1 | Welfare Concern |

January 10, 2024
| 8 | Tickets |
| 2 | Accidents |
| ARRESTS | |
| 1 | Possession of Drug Paraphernalia, No Headlight |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Domestic Disturbance |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Welfare Concern |

January 9, 2024
| 2 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| REPORTS | |
| 1 | Domestic Disturbance |
| 1 | Malicious Mischief |
| 1 | Ran Stop Sign, Vehicle Search |
| 1 | Vehicle Search |

January 8, 2024
| 9 | Tickets |
| 6 | Accidents |
| ARRESTS | |
| 1 | Arrest Warrant Served |
| 1 | DUI 1st Offense |
| 2 | DUI 1st Offense, Careless Driving |
| 1 | DUI 1st Offense, No Drivers License |
| 2 | Possession of Drug Paraphernalia |
| 2 | Simple Assault, Domestic Violence |
| REPORTS | |
| 1 | Careless Driving, Vehicle Search |
| 1 | Disturbance |
| 2 | Domestic Disturbance |
| 2 | Malicious Mischief |
| 1 | Simple Assault |
| 2 | Suspicious Person |
| 2 | Welfare Concern |

January 3, 2024
| 6 | Tickets |
| 1 | Accidents |
| ARRESTS | |
| 1 | Disorderly Conduct-Failure to Comply, Disturbance of a Business |
| 1 | Possession of Paraphernalia, Careless Driving |
| 1 | Shoplifting, Resisting Arrest, Disorderly Conduct-Failure to Comply |
| REPORTS | |
| 2 | Petit Larceny |
| 1 | Suspicious Activity |
| 1 | Vehicle Search |

January 2, 2024
| 19 | Tickets |
| 12 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 2 | DUI 1st, Careless Driving |
| 1 | DUI 1st, No Tail Lights |
| 1 | DUI 2nd, Speeding, Suspended Driver’s License, Failure to Yield Blue Lights |
| 1 | Leaving the Scene of an Accident with Injuries |
| 1 | Possession of Paraphernalia |
| 1 | Public Drunk, Fake ID |
| 1 | Simple Assault |
| 1 | Warrant Served, No Driver’s License, Speeding |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Auto-Burglary |
| 1 | Careless Driving |
| 2 | Civil Matter |
| 3 | Disturbing the Peace |
| 5 | Domestic Disturbance |
| 1 | Fraud |
| 1 | Harassment |
| 1 | Indecent Exposure |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Shoplifting |
| 2 | Simple Assault |
| 7 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 5 | Vehicle Search |
| 4 | Welfare Concern |

Previous Oxford, Mississippi Crime Reports:
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021
