December 22, 2022
| 6 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 3 | Domestic Violence-Simple Assault |
| 1 | Possession of Paraphernalia, Open Container, Suspended Driver’s License, No Headlights |
| REPORTS | |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 2 | Domestic Disturbance |
| 1 | Fire Department Assist |
| 2 | Larceny |
| 2 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 3 | Vehicle Search |

December 21, 2022
| 10 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | Domestic Violence-Simple Assault, Disturbing the Peace |
| REPORTS | |
| 1 | Burglary |
| 1 | Disturbing the Peace |
| 2 | Domestic Disturbance |
| 1 | Domestic Violence-Simple Assault |
| 2 | Larceny |
| 1 | Other Agency Assist |
| 1 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Vehicle Search |

December 20, 2022
| 18 | Tickets |
| 3 | Accidents |
| ARRESTS | |
| 1 | Possession of Paraphernalia |
| REPORTS | |
| 1 | Alarm |
| 1 | Motorist Assist |
| 1 | Scam |
| 5 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 2 | Welfare Concern |

December 19, 2022
| 32 | Tickets |
| 13 | Accidents |
| ARRESTS | |
| 2 | DUI 1st |
| 1 | DUI 1st, Careless Driving |
| 1 | Possession of a Schedule 2 Drug, Tint Violation |
| 1 | Public Drunk |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 1 | Warrant Served |
| 1 | Warrant Served, Suspended Driver’s License |
| REPORTS | |
| 1 | Alarm |
| 1 | Animal Complaint |
| 4 | Civil Matter |
| 1 | Counterfeit Currency |
| 1 | Credit Card Fraud |
| 3 | Domestic Disturbance |
| 2 | Domestic Violence- Simple Assault |
| 1 | Fire Department Assist |
| 2 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Petit Larceny |
| 2 | Scam |
| 1 | Shoplifting |
| 3 | Simple Assault |
| 3 | Suspicious Activity |
| 6 | Vehicle Search |
| 4 | Welfare Concern |

December 16, 2022
| 2 | Tickets |
| 4 | Accidents |
| ARRESTS | |
| 1 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, Careless Driving, Expired Tag |
| 1 | Public Drunk |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Civil Matter |
| 2 | Domestic Disturbance |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 3 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

December 15, 2022
| 10 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, No Insurance |
| REPORTS | |
| 1 | Embezzlement |
| 2 | Larceny |
| 1 | Phone Harassment |
| 4 | Suspicious Activity |
| 1 | Suspicious Vehicle |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

December 14, 2022
| 6 | Tickets |
| 5 | Accidents |
| ARRESTS | |
| 1 | DUI 1st |
| 1 | MIP |
| 1 | Possession of a Schedule 1 Drug |
| REPORTS | |
| 1 | Civil Matter |
| 1 | Credit Card Fraud |
| 2 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Petit Larceny |
| 4 | Suspicious Activity |
| 1 | Welfare Concern |

December 13, 2022
| 6 | Tickets |
| 5 | Accidents |
| ARRESTS | |
| 1 | Possession of Paraphernalia, Possession of a Schedule 1 Drug |
| 1 | Public Drunk, Trespassing |
| REPORTS | |
| 1 | Credit Card Fraud |
| 1 | Domestic Disturbance |
| 1 | Scam |
| 1 | Simple Assault |
| 1 | Suspicious Activity |
| 1 | Welfare Concern |

December 12, 2022
| 17 | Tickets |
| 12 | Accidents |
| ARRESTS | |
| 2 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Fake ID, Speeding |
| 1 | DUI 1st, Obstructing Traffic, Switched Tag |
| 1 | DUI 1st, One Headlight |
| 1 | DUI 1st, Wrong Way on a One Way |
| 2 | Public Drunk |
| 1 | Warrant Served |
| REPORTS | |
| 2 | Alarm |
| 2 | Ambulance Assist |
| 1 | Animal Complaint |
| 1 | Civil Matter |
| 2 | Disturbing the Peace |
| 1 | Domestic Disturbance |
| 2 | Harassment |
| 3 | Larceny |
| 3 | Lost Property |
| 1 | Noise Violation |
| 1 | Other Agency Assist |
| 1 | Scam |
| 1 | Shoplifting |
| 1 | Simple Assault |
| 11 | Suspicious Activity |
| 4 | Suspicious Person |
| 1 | Suspicious Vehicle |
| 1 | Trespassing |
| 3 | Vehicle Search |
| 6 | Welfare Concern |

December 9, 2022
| 7 | Tickets |
| 11 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Possession of Paraphernalia, Speeding |
| 1 | DUI 1st, Open Container, Possession of a Schedule 1 Drug |
| 1 | Domestic Violence-Simple Assault |
| 1 | Possession of Paraphernalia, Disorderly Conduct, Warrant Served |
| REPORTS | |
| 1 | Animal Complaint |
| 1 | Burglary |
| 5 | Domestic Disturbance |
| 1 | Larceny |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 4 | Vehicle Search |

December 8, 2022
| 2 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | Possession of Marijuana |
| 1 | Public Drunk |
| REPORTS | |
| 2 | Burglary |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 1 | Disturbing the Peace |
| 4 | Domestic Disturbance |
| 1 | Improper Parking |
| 1 | Lost Property |
| 1 | Other Agency Assist |
| 1 | Phone Harassment |
| 1 | Property Damage |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |

December 7, 2022
| 9 | Tickets |
| 12 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Fake ID |
| 1 | DUI 1st, Suspended Driver’s License-Implied Consent, Expired Tag, Failure to Yield |
| 1 | Simple Assault |
| 1 | Warrant Served |
| REPORTS | |
| 1 | Alarm |
| 2 | Ambulance Assist |
| 3 | Suspicious Activity |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

December 6, 2022
| 2 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Careless Driving |
| 1 | DUI 1st, Possession of Paraphernalia, Speeding |
| REPORTS | |
| 1 | Ambulance Assist |
| 1 | Petit Larceny |
| 1 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Vehicle Search |
| 1 | Welfare Concern |

December 5, 2022
| 17 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 2 | Domestic Violence-Simple Assault |
| 1 | DUI 1st, Careless Driving, No Seatbelt |
| 2 | DUI 1st, Fake ID, Careless Driving |
| 1 | DUI 1st, MIP, Careless Driving |
| 1 | DUI 1st, Speeding |
| 1 | DUI 1st, Wrong Way on a One Way |
| 2 | Public Drunk |
| 1 | Warrant Served |
| REPORTS | |
| 5 | Ambulance Assist |
| 2 | Civil Matter |
| 3 | Disturbing the Peace |
| 4 | Domestic Disturbance |
| 1 | False Pretense |
| 1 | Harassment |
| 1 | Improper Parking |
| 2 | Lost Property |
| 2 | Malicious Mischief |
| 1 | Petit Larceny |
| 1 | Shoplifting |
| 10 | Suspicious Activity |
| 1 | Suspicious Person |
| 8 | Vehicle Search |
| 2 | Welfare Concern |

December 2, 2022
| 7 | Tickets |
| 11 | Accidents |
| ARRESTS | |
| 1 | DUI 1st, Careless Driving, Possession of Paraphernalia |
| REPORTS | |
| 2 | Alarm |
| 1 | Burglary |
| 1 | Civil Matter |
| 2 | Domestic Disturbance |
| 1 | Joyriding |
| 1 | Lost Property |
| 1 | Malicious Mischief |
| 1 | Other Agency Assist |
| 1 | Simple Assault |
| 2 | Suspicious Activity |
| 1 | Suspicious Person |
| 1 | Trespassing |
| 2 | Vehicle Search |
| 1 | Welfare Concern |

December 1, 2022
| 11 | Tickets |
| 10 | Accidents |
| ARRESTS | |
| 1 | Warrant Served |
| REPORTS | |
| 2 | Ambulance Assist |
| 1 | Bad Check |
| 1 | Careless Driving |
| 1 | Civil Matter |
| 1 | Domestic Disturbance |
| 1 | Suspicious Activity |
| 1 | Trespassing |
| 1 | Vehicle Search |
| 1 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021
